<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YourFacebookStuff &#187; YourFacebookStuff</title>
	<atom:link href="http://www.yourfacebookstuff.com/author/yourfacebookstuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourfacebookstuff.com</link>
	<description>News, Apps, Security &#38; More...</description>
	<lastBuildDate>Wed, 01 Feb 2012 22:41:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Facebook files for $5 billion IPO</title>
		<link>http://www.yourfacebookstuff.com/news/facebook-files-for-5-billion-ipo/</link>
		<comments>http://www.yourfacebookstuff.com/news/facebook-files-for-5-billion-ipo/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:41:35 +0000</pubDate>
		<dc:creator>YourFacebookStuff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook files for $5 billion IPO]]></category>
		<category><![CDATA[Facebook IPO]]></category>
		<category><![CDATA[Facebook news]]></category>
		<category><![CDATA[Facebook shares]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.yourfacebookstuff.com/?p=666</guid>
		<description><![CDATA[At long last, the Holy Grail of Internet IPOs is here. Facebook filed Wednesday to raise $5 billion in an initial public offering. In 2011, Facebook earned $1 billion on sales of $3.7 billion. As of December 31, Facebook had 845 million daily active users. The company crossed the line into profitability in 2009, five [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yourfacebookstuff.com/wp-content/uploads/2012/02/Facebook-IPO.jpg"><img src="http://www.yourfacebookstuff.com/wp-content/uploads/2012/02/Facebook-IPO.jpg" alt="" title="Facebook IPO" width="600" height="400" class="alignnone size-full wp-image-667" /></a></p>
<p>At long last, the Holy Grail of Internet IPOs is here. Facebook filed Wednesday to raise $5 billion in an initial public offering.</p>
<p>In 2011, Facebook earned $1 billion on sales of $3.7 billion. As of December 31, Facebook had 845 million daily active users.</p>
<p>The company crossed the line into profitability in 2009, five years after it launched in founder Mark Zuckerberg&#8217;s Harvard dorm room. Facebook earned $229 million that year on sales of $777 million, and has remained profitable ever since. Advertising accounted for 85% of Facebook&#8217;s 2011 revenue, or almost $3.2 billion.</p>
<p>Facebook&#8217;s other revenue stream is its payment system for purchases within apps and games: Facebook Credits. Facebook keeps 30% of the revenue from those payments, and passes the remaining 70% on to the app developer. Those fees brought in $557 million for Facebook last year.</p>
<p>Revenue from Zynga, which makes FarmVille and other games played on Facebook, represented 12% of Facebook&#8217;s total revenue in 2011.</p>
<p>Another choice tidbit: In 2011, Facebook CEO Zuckerberg raked in a $500,000 base salary. But he requested &#8212; and will receive &#8212; only $1 per year in salary starting January 1, 2013.</p>
<p>Don&#8217;t feel too bad for Zuck, who remains the largest shareholder in the company he created. His total compensation in 2011 came to $1.48 million, according to Facebook&#8217;s calculations.</p>
<p>He was one of the lowest-paid among Facebook&#8217;s executive ranks. Facebook COO Sheryl Sandberg topped the list with a total package Facebook estimated at $30.9 million, almost all of it in stock.</p>
<p>Engineering VP Mike Schroepfer made an estimated $24.7 million &#8212; again, mostly in stock &#8212; while CFO David Ebersman collected an $18.7 million pay package. <span id="more-666"></span></p>
<p>It&#8217;s not yet known on which stock exchange Facebook will trade, through it said it plans to use the ticker symbol &#8220;FB.&#8221;<br />
Facebook will likely re-file its paperwork several times over the coming months. Those updates will add more details and could even restate some of the financial information detailed in Wednesday&#8217;s filing.</p>
<p>How much Facebook is worth: In this initial paperwork, companies don&#8217;t declare how many shares they&#8217;re going to sell, or how much those shares will cost. Those details will be added in an updated filing shortly before trading begins.</p>
<p>Without that share price information, Facebook&#8217;s valuation is still speculative.</p>
<p>Facebook has its own guesses, though. The company said it conducted its own valuation of its stock at the end of each quarter, and as of December 31 determined it to be worth $29.73 a share.</p>
<p>Trading won&#8217;t begin for several months, as Facebook now has to field questions from regulators and court investors for its stock sale.</p>
<p>Most analysts estimate Facebook&#8217;s valuation will fall somewhere between $85 billion to $100 billion. But the value of Web companies can be extremely volatile.</p>
<p>A recent example: Zynga (ZNGA). The FarmVille maker&#8217;s IPO filing reported that it valued its shares in August 2011 at $17.20 each, which gave the company a valuation of $14 billion. But when Zynga went public in December, shares sold for just $10 &#8212; valuing the company at $7 billion.</p>
<p>Several other Internet companies made their public debuts in 2011, but the end of the year proved to be a turbulent time for the sector. Shares of Groupon (GRPN), Pandora (P), Zillow (Z), LinkedIn (LNKD) and Angie&#8217;s List (ANGI) all suffered steep double-digit losses for November, though most clawed back at least a bit in December or January.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourfacebookstuff.com/news/facebook-files-for-5-billion-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook reportedly going public this May</title>
		<link>http://www.yourfacebookstuff.com/rumors/facebook-reportedly-going-public-this-may/</link>
		<comments>http://www.yourfacebookstuff.com/rumors/facebook-reportedly-going-public-this-may/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 19:29:45 +0000</pubDate>
		<dc:creator>YourFacebookStuff</dc:creator>
				<category><![CDATA[Rumors]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[S-1]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Securities and Exchange Commission]]></category>
		<category><![CDATA[Sheryl Sandberg]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.yourfacebookstuff.com/?p=662</guid>
		<description><![CDATA[With Facebook, it’s not a question of if it files for an IPO, but when. Rumours have been flying since the middle of 2011, a new report from AllThingsD suggests the social network is aiming to go public in the third week of May. Faceboook is said that they will submit its S-1 filing within [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yourfacebookstuff.com/wp-content/uploads/2012/01/Facebook-Glass.jpg"><img src="http://www.yourfacebookstuff.com/wp-content/uploads/2012/01/Facebook-Glass.jpg" alt="Facebook-Glass" title="Facebook-Glass" width="600" height="314" class="alignnone size-full wp-image-664" /></a></p>
<p>With Facebook, it’s not a question of if it files for an IPO, but when. Rumours have been flying since the middle of 2011, a new report from <a href="http://allthingsd.com/20120116/is-facebook-ipo-on-track-for-late-may/" target="_blank">AllThingsD</a> suggests the social network is aiming to go public in the third week of May.</p>
<p>Faceboook is said that they will submit its S-1 filing within the next month, taking into account that the “Securities and Exchange Commission usually takes about three to four months”.</p>
<p>Facebook’s COO Sheryl Sandberg stated a few weeks ago to the report that the company’s IPO was “inevitable” and said that it was “a process that all companies go through”.</p>
<p>Facebook is expected to hit <a href="http://www.yourfacebookstuff.com/news/facebook-projected-to-reach-1-billion-users-by-august/" target="_blank">1 billion users</a> by the Summer.  The company’s impending <a href="http://www.yourfacebookstuff.com/news/facebook-ipo-will-own-the-decade/" target="_blank">IPO</a> is likely to spark the next crop of angel investors, becoming one of the biggest Web offerings ever.  </p>
<p>Could this spark another Dot.com boom?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourfacebookstuff.com/rumors/facebook-reportedly-going-public-this-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Press Event Scheduled For Next Wednesday</title>
		<link>http://www.yourfacebookstuff.com/events-2/facebook-press-event-scheduled-for-next-wednesday/</link>
		<comments>http://www.yourfacebookstuff.com/events-2/facebook-press-event-scheduled-for-next-wednesday/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 10:31:48 +0000</pubDate>
		<dc:creator>YourFacebookStuff</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[25 Lusk]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.yourfacebookstuff.com/?p=659</guid>
		<description><![CDATA[Facebook has scheduled a press-only event for next Wednesday evening (January 18, 2012), without offering any hints what-so-ever about any announcement. The invite-only event is taking place at the restaurant 25 Lusk in San Francisco. With the lack of detail on the invite, this makes us think it could be an announcement related to a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yourfacebookstuff.com/wp-content/uploads/2012/01/Facebook-Invite-01-18-2012.png"><img src="http://www.yourfacebookstuff.com/wp-content/uploads/2012/01/Facebook-Invite-01-18-2012.png" alt="Facebook-Invite" title="Facebook-Invite-01-18-2012" width="600" height="371" class="alignnone size-full wp-image-660" /></a></p>
<p>Facebook has scheduled a press-only event for next Wednesday evening (January 18, 2012), without offering any hints what-so-ever about any announcement.</p>
<p>The invite-only event is taking place at the restaurant <a href="http://www.25lusk.com/" target="_blank">25 Lusk</a> in San Francisco.  With the lack of detail on the invite, this makes us think it could be an announcement related to a completed financial transaction.  Announcing something beforehand would break U.S. laws.</p>
<p>We would like to hear your thoughts.  Feel free to comment below!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourfacebookstuff.com/events-2/facebook-press-event-scheduled-for-next-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Court to Facebook: Censor Content</title>
		<link>http://www.yourfacebookstuff.com/news/indian-court-to-facebook-censor-content/</link>
		<comments>http://www.yourfacebookstuff.com/news/indian-court-to-facebook-censor-content/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:30:54 +0000</pubDate>
		<dc:creator>YourFacebookStuff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Blackout]]></category>
		<category><![CDATA[Censor]]></category>
		<category><![CDATA[Censorship]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[court rulings]]></category>
		<category><![CDATA[Delhi High Court]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian Information Technology Act]]></category>
		<category><![CDATA[Internet Access]]></category>
		<category><![CDATA[Justice Suresh Kait]]></category>

		<guid isPermaLink="false">http://www.yourfacebookstuff.com/?p=656</guid>
		<description><![CDATA[The Delhi High Court has ordered Facebook India to implement a way to remove objectionable content or the sites will face a blackout. Justice Suresh Kait warned that if the social network cannot monitor their content, India will follow China’s censorship lead. “Like China, we will block all such websites,” Kait said Thursday. But if [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yourfacebookstuff.com/wp-content/uploads/2012/01/India-Government.jpg"><img src="http://www.yourfacebookstuff.com/wp-content/uploads/2012/01/India-Government.jpg" alt="India-Government" title="India-Government" width="600" height="261" class="alignnone size-full wp-image-657" /></a></p>
<p>The Delhi High Court has ordered Facebook India to implement a way to remove objectionable content or the sites will face a blackout.</p>
<p>Justice Suresh Kait warned that if the social network cannot monitor their content, India will follow China’s censorship lead.</p>
<blockquote><p>“Like China, we will block all such websites,” Kait said Thursday.</p></blockquote>
<p>But if Facebook begins to moderate content, it will be the same as if they had written it. Once the Internet heavyweights begin to interfere, they become legally responsible for content under the Indian Information Technology Act.</p>
<p>What are your thoughts about Internet companies coming up with a way to sort content to appease the Indian court, and more importantly what do you think the Indian Government accomplishes by blocking Facebook?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourfacebookstuff.com/news/indian-court-to-facebook-censor-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook projected to reach 1 Billion users by August</title>
		<link>http://www.yourfacebookstuff.com/news/facebook-projected-to-reach-1-billion-users-by-august/</link>
		<comments>http://www.yourfacebookstuff.com/news/facebook-projected-to-reach-1-billion-users-by-august/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:28:52 +0000</pubDate>
		<dc:creator>YourFacebookStuff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Billion]]></category>
		<category><![CDATA[iCrossing]]></category>
		<category><![CDATA[Registration]]></category>
		<category><![CDATA[Users]]></category>

		<guid isPermaLink="false">http://www.yourfacebookstuff.com/?p=652</guid>
		<description><![CDATA[Based on the social network’s recent growth, UK digital marketing firm iCrossing is projecting that Facebook will pass the significant milestone of one billion users this August. It’s been known that Facebook has seen a slow down in new user registrations in Western markets, like the United States, where it&#8217;s coming close to saturation point [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yourfacebookstuff.com/wp-content/uploads/2012/01/Facebook-Social-Map.jpg"><img src="http://www.yourfacebookstuff.com/wp-content/uploads/2012/01/Facebook-Social-Map.jpg" alt="Facebook-Social-Map" title="Facebook-Social-Map" width="600" height="258" class="alignnone size-full wp-image-653" /></a></p>
<p>Based on the social network’s recent growth, UK digital marketing firm <a href="http://connect.icrossing.co.uk/" target="_blank">iCrossing</a> is projecting that Facebook will pass the significant milestone of one billion users this August.</p>
<p>It’s been known that Facebook has seen a slow down in new user registrations in Western markets, like the United States, where it&#8217;s coming close to saturation point amongst Internet users, but developing markets are picking up the slack and pushing it towards the landmark.<span id="more-652"></span></p>
<p>iCrossing’s projections are based on a process of linear regression on Facebook user numbers from the end of 2008 onwards. Their estimates predict that Facebook currently has around 850 million active users, will reach 900 million by the end of March and eventually the one billion milestone by the end of August.</p>
<p><a href="http://www.yourfacebookstuff.com/wp-content/uploads/2012/01/Facebook-1-Bllion-Users.jpg"><img src="http://www.yourfacebookstuff.com/wp-content/uploads/2012/01/Facebook-1-Bllion-Users.jpg" alt="Facebook-1-Bllion-Users" title="Facebook-1-Bllion-Users" width="600" height="352" class="alignnone size-full wp-image-654" /></a></p>
<p>There are a couple of big moments coming up for Facebook in 2012, and while details of its IPO are still unknown, we can set our clocks for August.  Facebook has pioneered a change in online communication and who is to say where it will go in the next five years, let alone the preceding twelve months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourfacebookstuff.com/news/facebook-projected-to-reach-1-billion-users-by-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listen to Music with your Friends</title>
		<link>http://www.yourfacebookstuff.com/development/listen-to-music-with-your-friends/</link>
		<comments>http://www.yourfacebookstuff.com/development/listen-to-music-with-your-friends/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:45:58 +0000</pubDate>
		<dc:creator>YourFacebookStuff</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Facebook Chat]]></category>
		<category><![CDATA[Listen With]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.yourfacebookstuff.com/?p=648</guid>
		<description><![CDATA[Facebook just announced a new Listen With button in Facebook Chat. The button allows you listen to music with friends. Expect to see this new feature to start rolling out in the upcoming weeks. Now you will be able to listen along with any of your friends who are currently listening to music. The same [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yourfacebookstuff.com/wp-content/uploads/2012/01/Facebook-Music.jpg"><img src="http://www.yourfacebookstuff.com/wp-content/uploads/2012/01/Facebook-Music.jpg" alt="Facebook-Music" title="Facebook-Music" width="600" height="271" class="alignnone size-full wp-image-649" /></a></p>
<p>Facebook just announced a new Listen With button in Facebook Chat. The button allows you listen to music with friends. Expect to see this new feature to start rolling out in the upcoming weeks.</p>
<p>Now you will be able to listen along with any of your friends who are currently listening to music.  The same song at the exact same time. You can also listen in a group, so long as one of your friends is the &#8220;designated DJ.&#8221;</p>
<p>So how does it work?  First you will need to look for a music note beside your friends’ name while using Facebook Chat.  If you see that another friend listening to music, you can also listen in by hovering over their name, and clicking the Listen With button. The music will stream through the service your friend is using.<span id="more-648"></span></p>
<p>We think this is a great move on Facebook’s part. Everyone likes to listen to music with their friends. With the new service this means you can do so even when you’re not with them: be that at work, at home, or out and about.</p>
<blockquote><p>&#8220;Music is one of the most powerful and fun ways to connect. Whether it&#8217;s at a concert with a bunch of people or on a long car ride with your best buddy, we love listening to music with our friends. But what if you could listen to music with your friends when you&#8217;re alone, like at work, at home or on the go?&#8221;</p></blockquote>
<p>Check out the <a href="https://blog.facebook.com/blog.php?post=10150457932027131" target="_blank">Facebook Blog</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourfacebookstuff.com/development/listen-to-music-with-your-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Mobile now with Comments</title>
		<link>http://www.yourfacebookstuff.com/mobile/facebook-mobile-now-with-comments/</link>
		<comments>http://www.yourfacebookstuff.com/mobile/facebook-mobile-now-with-comments/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:14:57 +0000</pubDate>
		<dc:creator>YourFacebookStuff</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Andriod]]></category>
		<category><![CDATA[Comments]]></category>
		<category><![CDATA[Facebook Developers]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.yourfacebookstuff.com/?p=643</guid>
		<description><![CDATA[Facebook has just announced the launched of the Comments Box plugin for mobile. This means that websites can engage their readers on mobile devices, while users can comment on news regardless of what device they’re reading it on. If your website already is using embedded the Facebook Comments Box, the plugin will automatically appear on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yourfacebookstuff.com/wp-content/uploads/2012/01/Facebook-Mobile.jpg"><img src="http://www.yourfacebookstuff.com/wp-content/uploads/2012/01/Facebook-Mobile.jpg" alt="Facebook-Mobile" title="Facebook-Mobile" width="600" height="227" class="alignnone size-full wp-image-644" /></a></p>
<p>Facebook has just announced the launched of the Comments Box plugin for mobile. This means that websites can engage their readers on mobile devices, while users can comment on news regardless of what device they’re reading it on.</p>
<p>If your website already is using embedded the Facebook Comments Box, the plugin will automatically appear on the mobile web version of your website. Below is the official details form <a href="https://developers.facebook.com/docs/reference/plugins/comments/" target="_blank">Facebook Developers</a>:</p>
<blockquote><p>The mobile version will automatically show up when a mobile device user agent is detected. You can turn this behavior off by setting the mobile parameter to false. Please note: the mobile version ignores the width parameter, and instead has a fluid width of 100% in order to resize well in portrait/landscape switching situations. You may need to adjust your CSS for your mobile site to take advantage of this behavior. If preferred, you can still control the width via a container element.</p></blockquote>
<p>For more information head on over to the <a href="Facebook Developers Comments Docs Page" target="_blank">Facebook Developers Comments Docs Page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourfacebookstuff.com/mobile/facebook-mobile-now-with-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Judge fines Paul Ceglia</title>
		<link>http://www.yourfacebookstuff.com/news/federal-judge-fines-paul-ceglia/</link>
		<comments>http://www.yourfacebookstuff.com/news/federal-judge-fines-paul-ceglia/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:33:16 +0000</pubDate>
		<dc:creator>YourFacebookStuff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[Orin Snyder]]></category>
		<category><![CDATA[Paul Ceglia]]></category>

		<guid isPermaLink="false">http://www.yourfacebookstuff.com/?p=638</guid>
		<description><![CDATA[A federal court judge has fined Paul Ceglia $5,000 for failing to fully comply with an order to turn over his email information in his case against Facebook. Ceglia was also ordered to pay some of Facebook founder Mark Zuckerberg&#8217;s legal fees. The sanctions are a setback for Ceglia&#8217;s claim in U.S. District Court that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yourfacebookstuff.com/wp-content/uploads/2012/01/Facebook-Legal.jpg"><img src="http://www.yourfacebookstuff.com/wp-content/uploads/2012/01/Facebook-Legal.jpg" alt="Facebook-Legal" title="Facebook-Legal" width="600" height="319" class="alignnone size-full wp-image-640" /></a></p>
<p>A federal court judge has fined Paul Ceglia $5,000 for failing to fully comply with an order to turn over his email information in his case against Facebook.  Ceglia was also ordered to pay some of Facebook founder Mark Zuckerberg&#8217;s legal fees.</p>
<p>The sanctions are a setback for Ceglia&#8217;s claim in U.S. District Court that a 2003 contract he and Mark Zuckerberg signed entitles him to half ownership of the social networking site estimated to be worth more than $50 billion.</p>
<p>Ceglia&#8217;s lawyer says his client will pay the penalties.  </p>
<p>Facebook Attorney Orin Snyder said the company will file a motion to dismiss Ceglia’s suit, claiming that Ceglia&#8217;s contract is fake.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourfacebookstuff.com/news/federal-judge-fines-paul-ceglia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured (Sponsored) Stories arrive in News Feed</title>
		<link>http://www.yourfacebookstuff.com/advertising/featured-sponsored-stories-arrive-in-news-feed/</link>
		<comments>http://www.yourfacebookstuff.com/advertising/featured-sponsored-stories-arrive-in-news-feed/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:19:54 +0000</pubDate>
		<dc:creator>YourFacebookStuff</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[Annie Ta]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Sponsored Stories]]></category>

		<guid isPermaLink="false">http://www.yourfacebookstuff.com/?p=633</guid>
		<description><![CDATA[Facebook has begun a roll-out of ads to the news feed today, but the units are not called Sponsored Stories &#8211; as some anticipated. Instead, they will labeled &#8220;Featured&#8221; to distinguish them from earned media messaging that users sometimes see. Annie Ta, Facebook spokesperson, explains the terminology. &#8220;Since people can see marketing messages from both [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yourfacebookstuff.com/wp-content/uploads/2012/01/Facebook-Ads-Newsfeed.jpg"><img src="http://www.yourfacebookstuff.com/wp-content/uploads/2012/01/Facebook-Ads-Newsfeed.jpg" alt="Facebook-Featured-Ads-News-feed" title="Facebook-Featured-Ads-News-feed" width="600" height="321" class="alignnone size-full wp-image-634" /></a></p>
<p>Facebook has begun a roll-out of ads to the news feed today, but the units are not called Sponsored Stories &#8211; as some anticipated. Instead, they will labeled &#8220;Featured&#8221; to distinguish them from earned media messaging that users sometimes see.</p>
<p>Annie Ta, Facebook spokesperson, explains the terminology.</p>
<blockquote><p>&#8220;Since people can see marketing messages from both Pages they have and have not Liked elsewhere on Facebook, we want to make it clear that marketers can only pay for stories to be featured in your News Feed if you have explicitly liked the Page,&#8221; Ta said. &#8220;And because you are always connected to your friends, we are also labeling stories from your friends that have been paid to be featured in your News Feed as &#8216;featured&#8217; to keep things consistent.&#8221;</p></blockquote>
<p>You can see an example of the new Ads above. For the above ad to appear in your News Feed, two things need to happen. First, you must have already Liked the Ben &#038; Jerry’s Facebook Page, or one of your friends must have interacted with the Ben &#038; Jerry’s Page. Second, Ben &#038; Jerry must have chosen to have the ad promoted to users who have Liked its Page.</p>
<p>Facebook has updated its <a href="https://www.facebook.com/help/featured-stories" target="_blank">Help Center</a> with information about the new featured stories. Facebook also lets users know they can click “hide” to remove individual stories, limit the volume of stories by subscribing to “only important posts” or unfriend the person or unlike the page that generated the story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourfacebookstuff.com/advertising/featured-sponsored-stories-arrive-in-news-feed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercedes to offer In-Car Facebook</title>
		<link>http://www.yourfacebookstuff.com/news/mercedes-to-offer-in-car-facebook/</link>
		<comments>http://www.yourfacebookstuff.com/news/mercedes-to-offer-in-car-facebook/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 13:57:44 +0000</pubDate>
		<dc:creator>YourFacebookStuff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2013 SL-Class Mercedes]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[Consumer Electronics Show]]></category>
		<category><![CDATA[Daimler AG]]></category>
		<category><![CDATA[mbrace2]]></category>
		<category><![CDATA[Mercedes]]></category>
		<category><![CDATA[Mercedes-Benz]]></category>

		<guid isPermaLink="false">http://www.yourfacebookstuff.com/?p=629</guid>
		<description><![CDATA[Mercedes-Benz USA is bringing Facebook to its cars, with a special version of the service that is built-in to a new in-vehicle telematics system called mbrace2. The service will be introduced at the Consumer Electronics Show (CES) in Las Vegas this week. The version of Facebook to be offered in your MY2013 Mercedes will be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yourfacebookstuff.com/wp-content/uploads/2012/01/2013-Mercedes-Benz-SL.jpg"><img src="http://www.yourfacebookstuff.com/wp-content/uploads/2012/01/2013-Mercedes-Benz-SL.jpg" alt="2013-Mercedes-Benz-SL" title="2013-Mercedes-Benz-SL" width="600" height="367" class="alignnone size-full wp-image-631" /></a></p>
<p>Mercedes-Benz USA is bringing Facebook to its cars, with a special version of the service that is built-in to a new in-vehicle telematics system called mbrace2.  The service will be introduced at the Consumer Electronics Show (CES) in Las Vegas this week.</p>
<p>The version of Facebook to be offered in your MY2013 Mercedes will be stripped down to a limited set of features, specially designed for drivers and centered around the locations of businesses and friends.</p>
<p>Facebook VP of Partnerships and Platform Marketing Dan Rose, said that the Mercedes version of Facebook reflects the company&#8217;s expansion to a growing list of settings where screens and Internet connections are available.<span id="more-629"></span></p>
<blockquote><p>&#8220;Now that cars have screens that are intelligent, you would expect that more and more car manufacturers will want to make those screens capable of allowing people to connect with their friends and take advantage of the social context that comes along with that,&#8221;</p></blockquote>
<p>Rose noted that Facebook is also increasingly being integrated into televisions.  DirectTV will unveil a new social TV app with Facebook capabilities at CES, allowing people to share what they are watching and to add commentary.  But unlike the TV platforms, offering Facebook in motor vehicles will involve many safety considerations.</p>
<blockquote><p>&#8220;One of the core things that people do on their screens in the car is GPS navigation and the ability to see which of your friends are nearby is something we think will be really interesting for people.&#8221;</p></blockquote>
<p>If a particular destination is already included then the driver can automatically publish a Facebook posting stating he/she is on his/her way to that destination. Drivers can also an estimated time of arrival, based on the current traffic patterns.</p>
<p>Drivers are also enabled to access a list of friends that are near the destination or gather information about restaurants in the area that their friends have &#8220;liked&#8221; on Facebook.</p>
<p>The Mercedes Facebook offering is the result of a collaboration between the two companies that started about six months ago.  Facebook is one of several specially designed apps, including Google Inc and Yelp, that Mercedes drivers can flip between by turning a knob.  The apps are part of Mercedes new mbrace2 system, which features a high-resolution color screen near the dashboard and a high-speed wireless Internet connection.</p>
<p>We can expect to see the mbrace2 system with the launch of the 2013 SL-Class Mercedes this spring, and the company intends to make it a standard feature on all future Mercedes 2013 models.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourfacebookstuff.com/news/mercedes-to-offer-in-car-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

