<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YourFacebookStuff &#187; News</title>
	<atom:link href="http://www.yourfacebookstuff.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourfacebookstuff.com</link>
	<description>News, Apps, Security &#38; More...</description>
	<lastBuildDate>Wed, 01 Feb 2012 22:41:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Facebook files for $5 billion IPO</title>
		<link>http://www.yourfacebookstuff.com/news/facebook-files-for-5-billion-ipo/</link>
		<comments>http://www.yourfacebookstuff.com/news/facebook-files-for-5-billion-ipo/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:41:35 +0000</pubDate>
		<dc:creator>YourFacebookStuff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook files for $5 billion IPO]]></category>
		<category><![CDATA[Facebook IPO]]></category>
		<category><![CDATA[Facebook news]]></category>
		<category><![CDATA[Facebook shares]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.yourfacebookstuff.com/?p=666</guid>
		<description><![CDATA[At long last, the Holy Grail of Internet IPOs is here. Facebook filed Wednesday to raise $5 billion in an initial public offering. In 2011, Facebook earned $1 billion on sales of $3.7 billion. As of December 31, Facebook had 845 million daily active users. The company crossed the line into profitability in 2009, five [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yourfacebookstuff.com/wp-content/uploads/2012/02/Facebook-IPO.jpg"><img src="http://www.yourfacebookstuff.com/wp-content/uploads/2012/02/Facebook-IPO.jpg" alt="" title="Facebook IPO" width="600" height="400" class="alignnone size-full wp-image-667" /></a></p>
<p>At long last, the Holy Grail of Internet IPOs is here. Facebook filed Wednesday to raise $5 billion in an initial public offering.</p>
<p>In 2011, Facebook earned $1 billion on sales of $3.7 billion. As of December 31, Facebook had 845 million daily active users.</p>
<p>The company crossed the line into profitability in 2009, five years after it launched in founder Mark Zuckerberg&#8217;s Harvard dorm room. Facebook earned $229 million that year on sales of $777 million, and has remained profitable ever since. Advertising accounted for 85% of Facebook&#8217;s 2011 revenue, or almost $3.2 billion.</p>
<p>Facebook&#8217;s other revenue stream is its payment system for purchases within apps and games: Facebook Credits. Facebook keeps 30% of the revenue from those payments, and passes the remaining 70% on to the app developer. Those fees brought in $557 million for Facebook last year.</p>
<p>Revenue from Zynga, which makes FarmVille and other games played on Facebook, represented 12% of Facebook&#8217;s total revenue in 2011.</p>
<p>Another choice tidbit: In 2011, Facebook CEO Zuckerberg raked in a $500,000 base salary. But he requested &#8212; and will receive &#8212; only $1 per year in salary starting January 1, 2013.</p>
<p>Don&#8217;t feel too bad for Zuck, who remains the largest shareholder in the company he created. His total compensation in 2011 came to $1.48 million, according to Facebook&#8217;s calculations.</p>
<p>He was one of the lowest-paid among Facebook&#8217;s executive ranks. Facebook COO Sheryl Sandberg topped the list with a total package Facebook estimated at $30.9 million, almost all of it in stock.</p>
<p>Engineering VP Mike Schroepfer made an estimated $24.7 million &#8212; again, mostly in stock &#8212; while CFO David Ebersman collected an $18.7 million pay package. <span id="more-666"></span></p>
<p>It&#8217;s not yet known on which stock exchange Facebook will trade, through it said it plans to use the ticker symbol &#8220;FB.&#8221;<br />
Facebook will likely re-file its paperwork several times over the coming months. Those updates will add more details and could even restate some of the financial information detailed in Wednesday&#8217;s filing.</p>
<p>How much Facebook is worth: In this initial paperwork, companies don&#8217;t declare how many shares they&#8217;re going to sell, or how much those shares will cost. Those details will be added in an updated filing shortly before trading begins.</p>
<p>Without that share price information, Facebook&#8217;s valuation is still speculative.</p>
<p>Facebook has its own guesses, though. The company said it conducted its own valuation of its stock at the end of each quarter, and as of December 31 determined it to be worth $29.73 a share.</p>
<p>Trading won&#8217;t begin for several months, as Facebook now has to field questions from regulators and court investors for its stock sale.</p>
<p>Most analysts estimate Facebook&#8217;s valuation will fall somewhere between $85 billion to $100 billion. But the value of Web companies can be extremely volatile.</p>
<p>A recent example: Zynga (ZNGA). The FarmVille maker&#8217;s IPO filing reported that it valued its shares in August 2011 at $17.20 each, which gave the company a valuation of $14 billion. But when Zynga went public in December, shares sold for just $10 &#8212; valuing the company at $7 billion.</p>
<p>Several other Internet companies made their public debuts in 2011, but the end of the year proved to be a turbulent time for the sector. Shares of Groupon (GRPN), Pandora (P), Zillow (Z), LinkedIn (LNKD) and Angie&#8217;s List (ANGI) all suffered steep double-digit losses for November, though most clawed back at least a bit in December or January.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourfacebookstuff.com/news/facebook-files-for-5-billion-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Court to Facebook: Censor Content</title>
		<link>http://www.yourfacebookstuff.com/news/indian-court-to-facebook-censor-content/</link>
		<comments>http://www.yourfacebookstuff.com/news/indian-court-to-facebook-censor-content/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:30:54 +0000</pubDate>
		<dc:creator>YourFacebookStuff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Blackout]]></category>
		<category><![CDATA[Censor]]></category>
		<category><![CDATA[Censorship]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[court rulings]]></category>
		<category><![CDATA[Delhi High Court]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian Information Technology Act]]></category>
		<category><![CDATA[Internet Access]]></category>
		<category><![CDATA[Justice Suresh Kait]]></category>

		<guid isPermaLink="false">http://www.yourfacebookstuff.com/?p=656</guid>
		<description><![CDATA[The Delhi High Court has ordered Facebook India to implement a way to remove objectionable content or the sites will face a blackout. Justice Suresh Kait warned that if the social network cannot monitor their content, India will follow China’s censorship lead. “Like China, we will block all such websites,” Kait said Thursday. But if [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yourfacebookstuff.com/wp-content/uploads/2012/01/India-Government.jpg"><img src="http://www.yourfacebookstuff.com/wp-content/uploads/2012/01/India-Government.jpg" alt="India-Government" title="India-Government" width="600" height="261" class="alignnone size-full wp-image-657" /></a></p>
<p>The Delhi High Court has ordered Facebook India to implement a way to remove objectionable content or the sites will face a blackout.</p>
<p>Justice Suresh Kait warned that if the social network cannot monitor their content, India will follow China’s censorship lead.</p>
<blockquote><p>“Like China, we will block all such websites,” Kait said Thursday.</p></blockquote>
<p>But if Facebook begins to moderate content, it will be the same as if they had written it. Once the Internet heavyweights begin to interfere, they become legally responsible for content under the Indian Information Technology Act.</p>
<p>What are your thoughts about Internet companies coming up with a way to sort content to appease the Indian court, and more importantly what do you think the Indian Government accomplishes by blocking Facebook?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourfacebookstuff.com/news/indian-court-to-facebook-censor-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook projected to reach 1 Billion users by August</title>
		<link>http://www.yourfacebookstuff.com/news/facebook-projected-to-reach-1-billion-users-by-august/</link>
		<comments>http://www.yourfacebookstuff.com/news/facebook-projected-to-reach-1-billion-users-by-august/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:28:52 +0000</pubDate>
		<dc:creator>YourFacebookStuff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Billion]]></category>
		<category><![CDATA[iCrossing]]></category>
		<category><![CDATA[Registration]]></category>
		<category><![CDATA[Users]]></category>

		<guid isPermaLink="false">http://www.yourfacebookstuff.com/?p=652</guid>
		<description><![CDATA[Based on the social network’s recent growth, UK digital marketing firm iCrossing is projecting that Facebook will pass the significant milestone of one billion users this August. It’s been known that Facebook has seen a slow down in new user registrations in Western markets, like the United States, where it&#8217;s coming close to saturation point [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yourfacebookstuff.com/wp-content/uploads/2012/01/Facebook-Social-Map.jpg"><img src="http://www.yourfacebookstuff.com/wp-content/uploads/2012/01/Facebook-Social-Map.jpg" alt="Facebook-Social-Map" title="Facebook-Social-Map" width="600" height="258" class="alignnone size-full wp-image-653" /></a></p>
<p>Based on the social network’s recent growth, UK digital marketing firm <a href="http://connect.icrossing.co.uk/" target="_blank">iCrossing</a> is projecting that Facebook will pass the significant milestone of one billion users this August.</p>
<p>It’s been known that Facebook has seen a slow down in new user registrations in Western markets, like the United States, where it&#8217;s coming close to saturation point amongst Internet users, but developing markets are picking up the slack and pushing it towards the landmark.<span id="more-652"></span></p>
<p>iCrossing’s projections are based on a process of linear regression on Facebook user numbers from the end of 2008 onwards. Their estimates predict that Facebook currently has around 850 million active users, will reach 900 million by the end of March and eventually the one billion milestone by the end of August.</p>
<p><a href="http://www.yourfacebookstuff.com/wp-content/uploads/2012/01/Facebook-1-Bllion-Users.jpg"><img src="http://www.yourfacebookstuff.com/wp-content/uploads/2012/01/Facebook-1-Bllion-Users.jpg" alt="Facebook-1-Bllion-Users" title="Facebook-1-Bllion-Users" width="600" height="352" class="alignnone size-full wp-image-654" /></a></p>
<p>There are a couple of big moments coming up for Facebook in 2012, and while details of its IPO are still unknown, we can set our clocks for August.  Facebook has pioneered a change in online communication and who is to say where it will go in the next five years, let alone the preceding twelve months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourfacebookstuff.com/news/facebook-projected-to-reach-1-billion-users-by-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Judge fines Paul Ceglia</title>
		<link>http://www.yourfacebookstuff.com/news/federal-judge-fines-paul-ceglia/</link>
		<comments>http://www.yourfacebookstuff.com/news/federal-judge-fines-paul-ceglia/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:33:16 +0000</pubDate>
		<dc:creator>YourFacebookStuff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[Orin Snyder]]></category>
		<category><![CDATA[Paul Ceglia]]></category>

		<guid isPermaLink="false">http://www.yourfacebookstuff.com/?p=638</guid>
		<description><![CDATA[A federal court judge has fined Paul Ceglia $5,000 for failing to fully comply with an order to turn over his email information in his case against Facebook. Ceglia was also ordered to pay some of Facebook founder Mark Zuckerberg&#8217;s legal fees. The sanctions are a setback for Ceglia&#8217;s claim in U.S. District Court that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yourfacebookstuff.com/wp-content/uploads/2012/01/Facebook-Legal.jpg"><img src="http://www.yourfacebookstuff.com/wp-content/uploads/2012/01/Facebook-Legal.jpg" alt="Facebook-Legal" title="Facebook-Legal" width="600" height="319" class="alignnone size-full wp-image-640" /></a></p>
<p>A federal court judge has fined Paul Ceglia $5,000 for failing to fully comply with an order to turn over his email information in his case against Facebook.  Ceglia was also ordered to pay some of Facebook founder Mark Zuckerberg&#8217;s legal fees.</p>
<p>The sanctions are a setback for Ceglia&#8217;s claim in U.S. District Court that a 2003 contract he and Mark Zuckerberg signed entitles him to half ownership of the social networking site estimated to be worth more than $50 billion.</p>
<p>Ceglia&#8217;s lawyer says his client will pay the penalties.  </p>
<p>Facebook Attorney Orin Snyder said the company will file a motion to dismiss Ceglia’s suit, claiming that Ceglia&#8217;s contract is fake.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourfacebookstuff.com/news/federal-judge-fines-paul-ceglia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercedes to offer In-Car Facebook</title>
		<link>http://www.yourfacebookstuff.com/news/mercedes-to-offer-in-car-facebook/</link>
		<comments>http://www.yourfacebookstuff.com/news/mercedes-to-offer-in-car-facebook/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 13:57:44 +0000</pubDate>
		<dc:creator>YourFacebookStuff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2013 SL-Class Mercedes]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[Consumer Electronics Show]]></category>
		<category><![CDATA[Daimler AG]]></category>
		<category><![CDATA[mbrace2]]></category>
		<category><![CDATA[Mercedes]]></category>
		<category><![CDATA[Mercedes-Benz]]></category>

		<guid isPermaLink="false">http://www.yourfacebookstuff.com/?p=629</guid>
		<description><![CDATA[Mercedes-Benz USA is bringing Facebook to its cars, with a special version of the service that is built-in to a new in-vehicle telematics system called mbrace2. The service will be introduced at the Consumer Electronics Show (CES) in Las Vegas this week. The version of Facebook to be offered in your MY2013 Mercedes will be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yourfacebookstuff.com/wp-content/uploads/2012/01/2013-Mercedes-Benz-SL.jpg"><img src="http://www.yourfacebookstuff.com/wp-content/uploads/2012/01/2013-Mercedes-Benz-SL.jpg" alt="2013-Mercedes-Benz-SL" title="2013-Mercedes-Benz-SL" width="600" height="367" class="alignnone size-full wp-image-631" /></a></p>
<p>Mercedes-Benz USA is bringing Facebook to its cars, with a special version of the service that is built-in to a new in-vehicle telematics system called mbrace2.  The service will be introduced at the Consumer Electronics Show (CES) in Las Vegas this week.</p>
<p>The version of Facebook to be offered in your MY2013 Mercedes will be stripped down to a limited set of features, specially designed for drivers and centered around the locations of businesses and friends.</p>
<p>Facebook VP of Partnerships and Platform Marketing Dan Rose, said that the Mercedes version of Facebook reflects the company&#8217;s expansion to a growing list of settings where screens and Internet connections are available.<span id="more-629"></span></p>
<blockquote><p>&#8220;Now that cars have screens that are intelligent, you would expect that more and more car manufacturers will want to make those screens capable of allowing people to connect with their friends and take advantage of the social context that comes along with that,&#8221;</p></blockquote>
<p>Rose noted that Facebook is also increasingly being integrated into televisions.  DirectTV will unveil a new social TV app with Facebook capabilities at CES, allowing people to share what they are watching and to add commentary.  But unlike the TV platforms, offering Facebook in motor vehicles will involve many safety considerations.</p>
<blockquote><p>&#8220;One of the core things that people do on their screens in the car is GPS navigation and the ability to see which of your friends are nearby is something we think will be really interesting for people.&#8221;</p></blockquote>
<p>If a particular destination is already included then the driver can automatically publish a Facebook posting stating he/she is on his/her way to that destination. Drivers can also an estimated time of arrival, based on the current traffic patterns.</p>
<p>Drivers are also enabled to access a list of friends that are near the destination or gather information about restaurants in the area that their friends have &#8220;liked&#8221; on Facebook.</p>
<p>The Mercedes Facebook offering is the result of a collaboration between the two companies that started about six months ago.  Facebook is one of several specially designed apps, including Google Inc and Yelp, that Mercedes drivers can flip between by turning a knob.  The apps are part of Mercedes new mbrace2 system, which features a high-resolution color screen near the dashboard and a high-speed wireless Internet connection.</p>
<p>We can expect to see the mbrace2 system with the launch of the 2013 SL-Class Mercedes this spring, and the company intends to make it a standard feature on all future Mercedes 2013 models.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourfacebookstuff.com/news/mercedes-to-offer-in-car-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook IPO will &#8216;Own the Decade&#8217;</title>
		<link>http://www.yourfacebookstuff.com/news/facebook-ipo-will-own-the-decade/</link>
		<comments>http://www.yourfacebookstuff.com/news/facebook-ipo-will-own-the-decade/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 14:13:18 +0000</pubDate>
		<dc:creator>YourFacebookStuff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Canaan Partners]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Maha Ibrahim]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.yourfacebookstuff.com/?p=615</guid>
		<description><![CDATA[Maha Ibrahim, partner at Canaan Partners, appeared on Bloomberg West to discuss what Facebook&#8217;s IPO would look like. Because the company has waited so long, she suspects that Facebook will &#8220;own the decade&#8221; when it goes public. Ibarahim also discusses technology company valuations, the venture capital industry and the outlook for mobile devices. What are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yourfacebookstuff.com/wp-content/uploads/2012/01/Facebook-IPO-to-own-the-decade.jpg"><img src="http://www.yourfacebookstuff.com/wp-content/uploads/2012/01/Facebook-IPO-to-own-the-decade.jpg" alt="Facebook-IPO-to-own-the-decade" title="Facebook-IPO-to-own-the-decade" width="600" height="225" class="alignnone size-full wp-image-617" /></a></p>
<p>Maha Ibrahim, partner at Canaan Partners, appeared on <a href="http://www.bloomberg.com/" target="_blank">Bloomberg West</a> to discuss what Facebook&#8217;s IPO would look like. Because the company has waited so long, she suspects that Facebook will &#8220;own the decade&#8221; when it goes public.</p>
<p>Ibarahim also discusses technology company valuations, the venture capital industry and the outlook for mobile devices.</p>
<p>What are your thoughts about Facebook&#8217;s possible IPO?<span id="more-615"></span></p>
<p><script src="http://player.ooyala.com/player.js?autoplay=1&#038;width=600&#038;deepLinkEmbedCode=ljODA5MzpyLB2azeRYl0bVaMK2rLTs6_&#038;height=320&#038;embedCode=ljODA5MzpyLB2azeRYl0bVaMK2rLTs6_&#038;video_pcode=oza2w6q8gX9WSkRx13bskffWIuyf"></script> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourfacebookstuff.com/news/facebook-ipo-will-own-the-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook, NBC to Host Social Presidential Debate</title>
		<link>http://www.yourfacebookstuff.com/news/facebook-nbc-to-host-social-presidential-debate/</link>
		<comments>http://www.yourfacebookstuff.com/news/facebook-nbc-to-host-social-presidential-debate/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 13:00:24 +0000</pubDate>
		<dc:creator>YourFacebookStuff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[David Gregory]]></category>
		<category><![CDATA[Meet the Press]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Presidential Debate]]></category>

		<guid isPermaLink="false">http://www.yourfacebookstuff.com/?p=608</guid>
		<description><![CDATA[NBC and Facebook have teamed up to co-host a Republican debate Sunday night with a social media component. The debate, moderated by Meet the Press host David Gregory, will air on NBC Sunday, Jan. 8 at 9 a.m. ET, two days before the New Hampshire primary. The debate will also be streaming live on MSNBC.com [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yourfacebookstuff.com/wp-content/uploads/2012/01/Facebook-NBC-Decision-2012.jpg"><img src="http://www.yourfacebookstuff.com/wp-content/uploads/2012/01/Facebook-NBC-Decision-2012.jpg" alt="Facebook-NBC-Decision-2012" title="Facebook-NBC-Decision-2012" width="600" height="268" class="alignnone size-full wp-image-610" /></a></p>
<p>NBC and Facebook have teamed up to co-host a Republican debate Sunday night with a social media component.</p>
<p>The debate, moderated by Meet the Press host David Gregory, will air on NBC Sunday, Jan. 8 at 9 a.m. ET, two days before the New Hampshire primary. The debate will also be streaming live on <a href="http://msnbc.msn.com/id/45703786#.TwdcAdSiHjs" target="_blank">MSNBC.com</a> and on <a href="https://www.facebook.com/uspolitics?sk=app_201387976576727" target="_blank">Facebook</a>, allowing political junkies to tune-in online.</p>
<p>Users who watch online will be able to submit questions directly to candidates via a Facebook widget. </p>
<p>This isn’t the first time Facebook has been heavily involved with a political debate, but the built-in stream and widgets are a significant evolution in Facebook’s involvement with politics.</p>
<p>To follow the debate Sunday, tune your TV to NBC or visit <a href="http://msnbc.msn.com/id/45703786#.TwdcAdSiHjs" target="_blank">MSNBC</a> or <a href="https://www.facebook.com/uspolitics?sk=app_201387976576727" target="_blank">U.S. Politics on Facebook</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourfacebookstuff.com/news/facebook-nbc-to-host-social-presidential-debate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook Cards</title>
		<link>http://www.yourfacebookstuff.com/news/facebook-cards/</link>
		<comments>http://www.yourfacebookstuff.com/news/facebook-cards/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 14:25:17 +0000</pubDate>
		<dc:creator>YourFacebookStuff</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[Facebook Cards]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Moo]]></category>
		<category><![CDATA[Timeline]]></category>

		<guid isPermaLink="false">http://www.yourfacebookstuff.com/?p=586</guid>
		<description><![CDATA[Working closely with the Facebook Timeline team, print company MOO translated their Cover Photo concept to a Business Card format by mirroring the fonts, layout and iconography of the Timeline. See image above for how your Cover Photos translate to Facebook Cards. Each pack contains all of your Cover Photos and each card will display [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yourfacebookstuff.com/wp-content/uploads/2012/01/Facebook-Cards.jpg"><img src="http://www.yourfacebookstuff.com/wp-content/uploads/2012/01/Facebook-Cards.jpg" alt="Facebook-Cards" title="Facebook-Cards" width="600" height="269" class="alignnone size-full wp-image-587" /></a></p>
<p>Working closely with the Facebook Timeline team, print company MOO translated their Cover Photo concept to a Business Card format by mirroring the fonts, layout and iconography of the Timeline. See image above for how your Cover Photos translate to Facebook Cards.</p>
<p>Each pack contains all of your Cover Photos and each card will display your name, company or college, where you live as well as your Facebook URL, phone number and e-mail address. Located on the back of the card is space for you to add your own quotation or sentence about yourself. By default MOO will pull in the first quote we find in your Favourite Quotations field but you can edit this to say whatever you like.<span id="more-586"></span></p>
<p>Once the design was set, MOO worked hard to make the build flow for these cards as simple as possible. By using the Facebook API they can prefill pretty much every detail mentioned above. All you have to do is click Next, Next, Next. It couldn’t be any easier!</p>
<p>To prove it, here’s a video of how to make the cards to show you just how easy it is:</p>
<p><a href="http://www.youtube.com/watch?v=FE_o8favJoU&#038;fmt=18">http://www.youtube.com/watch?v=FE_o8favJoU</a></p>
<p>To make your own Facebook cards just go to your http://www.facebook.com/yourfacebookusername/info and hover over the little Business Card in your Contact Info. Timeline <strong>MUST</strong> to be enabled for this to work.  Check out the image below.</p>
<p><a href="http://www.yourfacebookstuff.com/wp-content/uploads/2012/01/Facebook-Cards-How-to.png"><img src="http://www.yourfacebookstuff.com/wp-content/uploads/2012/01/Facebook-Cards-How-to.png" alt="Facebook-Cards-How-to" title="Facebook-Cards-How-to" width="600" height="746" class="alignnone size-full wp-image-592" /></a></p>
<p>Via: <a href="http://us.moo.com/" target="_blank">MOO</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourfacebookstuff.com/news/facebook-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook announces 2012 Hacker Cup</title>
		<link>http://www.yourfacebookstuff.com/news/facebook-announces-2012-hacker-cup/</link>
		<comments>http://www.yourfacebookstuff.com/news/facebook-announces-2012-hacker-cup/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 02:14:19 +0000</pubDate>
		<dc:creator>YourFacebookStuff</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[Hacker]]></category>
		<category><![CDATA[Hacker Cup]]></category>
		<category><![CDATA[Petr Mitrichev]]></category>
		<category><![CDATA[Prototype]]></category>

		<guid isPermaLink="false">http://www.yourfacebookstuff.com/?p=580</guid>
		<description><![CDATA[Think your programming skills are world class? Facebook is asking you to prove it at its second annual Hacker Cup challenge. &#8220;Hacking is core to how we build at Facebook,&#8221; the company said in a blog post announcing this year&#8217;s competition. &#8220;Whether we&#8217;re building a prototype for a major product like Timeline at a Hackathon, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yourfacebookstuff.com/wp-content/uploads/2012/01/Facebook-Hacker-Cup-2012_1.jpg"><img src="http://www.yourfacebookstuff.com/wp-content/uploads/2012/01/Facebook-Hacker-Cup-2012_1.jpg" alt="Facebook Hacker Cup 2011" title="Facebook-Hacker-Cup-2012_1" width="600" height="389" class="alignnone size-full wp-image-582" /></a></p>
<p>Think your programming skills are world class? Facebook is asking you to prove it at its second annual Hacker Cup challenge.</p>
<blockquote><p>&#8220;Hacking is core to how we build at Facebook,&#8221; the company said in a blog post announcing this year&#8217;s competition. &#8220;Whether we&#8217;re building a prototype for a major product like Timeline at a Hackathon, creating a smarter search algorithm, or tearing down walls at our new headquarters, we&#8217;re always hacking to find better ways to solve problems.&#8221;</p></blockquote>
<p>Open to coders anywhere in the world, the competition pits participants against each other in five rounds of programming challenges. Starting January 20 with a 72-hour qualification round. Three more online rounds will narrow the field to reveal the final 25 competitors, who will be flown out to Facebook&#8217;s Menlo Park, Calif., headquarters for a final competition in March.<span id="more-580"></span></p>
<p><a href="http://www.yourfacebookstuff.com/wp-content/uploads/2012/01/Facebook-Hacker-Cup-2012.jpg"><img src="http://www.yourfacebookstuff.com/wp-content/uploads/2012/01/Facebook-Hacker-Cup-2012.jpg" alt="Facebook Hacker Cup Trophy" title="Facebook-Hacker-Cup-2012" width="600" height="378" class="alignnone size-full wp-image-583" /></a></p>
<p>The winner will receive a $5,000 cash prize. Last year, over 12,000 programmers participated. Petr Mitrichev, a Google employee from Russia, took home the top prize while wearing his Google employee badge during the competition.</p>
<p>For more information please visit: <a href="https://www.facebook.com/notes/facebook-engineering/announcing-facebooks-2012-hacker-cup/10150468260528920" target="_blank">Announcing Facebook’s 2012 Hacker Cup</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourfacebookstuff.com/news/facebook-announces-2012-hacker-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tell your story with Timeline</title>
		<link>http://www.yourfacebookstuff.com/news/tell-your-story-with-timeline/</link>
		<comments>http://www.yourfacebookstuff.com/news/tell-your-story-with-timeline/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 23:54:27 +0000</pubDate>
		<dc:creator>YourFacebookStuff</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[F8]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[Timeline]]></category>

		<guid isPermaLink="false">http://www.yourfacebookstuff.com/?p=553</guid>
		<description><![CDATA[Since the beginning of Facebook, the user profile has been the place where you tell your story. People use it to share everything from the small stuff, like their thoughts on an article, to the most important events of their lives, like the photos of their wedding or the birth of their child. Over time, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yourfacebookstuff.com/wp-content/uploads/2011/09/facebook_timeline.png"><img src="http://www.yourfacebookstuff.com/wp-content/uploads/2011/09/facebook_timeline.png" alt="facebook_timeline" title="facebook_timeline" width="600" height="392" class="alignnone size-full wp-image-554" /></a></p>
<p>Since the beginning of Facebook, the user profile has been the place where you tell your story. People use it to share everything from the small stuff, like their thoughts on an article, to the most important events of their lives, like the photos of their wedding or the birth of their child.</p>
<p>Over time, your profile evolved to better reflect how you actually communicate with your friends. Now you can can share photos of what you did last weekend, and updates about how you feel today.</p>
<p>But since the focus is on the most recent things you posted, more important stuff slips off the page. The photos of your graduation get replaced by updates about what you had for breakfast.</p>
<p>Say you&#8217;re catching up with an old friend – would you rather find out that they had eggs this morning, or hear about their new dream job?<span id="more-553"></span></p>
<p>The way your profile works today, 99% of the stories you share vanish. The only way to find the posts that matter is to click &#8220;Older Posts&#8221; at the bottom of the page. Again. And again.</p>
