<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YourFacebookStuff</title>
	<atom:link href="http://www.yourfacebookstuff.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourfacebookstuff.com</link>
	<description>News, Apps, Security &#38; More...</description>
	<lastBuildDate>Fri, 18 May 2012 14:21:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Check out Mark Zuckerberg&#8217;s latest life event</title>
		<link>http://www.yourfacebookstuff.com/news/check-out-mark-zuckerbergs-latest-life-event/</link>
		<comments>http://www.yourfacebookstuff.com/news/check-out-mark-zuckerbergs-latest-life-event/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:21:06 +0000</pubDate>
		<dc:creator>YourFacebookStuff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[life event]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Status Update]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.yourfacebookstuff.com/?p=718</guid>
		<description><![CDATA[Congratulations Mark Zuckerberg and the team at Facebook (NASDAQ:FB)!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yourfacebookstuff.com/wp-content/uploads/2012/05/Zuckerberg_Nasdaq_Timeline_update.png"><img class="alignnone size-full wp-image-719" title="Zuckerberg_Nasdaq_Timeline_update" src="http://www.yourfacebookstuff.com/wp-content/uploads/2012/05/Zuckerberg_Nasdaq_Timeline_update.png" alt="" width="600" height="501" /></a></p>
<p>Congratulations Mark Zuckerberg and the team at Facebook (<a href="http://www.nasdaq.com/symbol/fb" target="_blank">NASDAQ:FB</a>)!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourfacebookstuff.com/news/check-out-mark-zuckerbergs-latest-life-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s Elite Will Cash In, But Other Insiders Must Wait</title>
		<link>http://www.yourfacebookstuff.com/news/facebooks-elite-will-cash-in-but-other-insiders-must-wait/</link>
		<comments>http://www.yourfacebookstuff.com/news/facebooks-elite-will-cash-in-but-other-insiders-must-wait/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:19:59 +0000</pubDate>
		<dc:creator>YourFacebookStuff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook executive officers]]></category>
		<category><![CDATA[Facebook IPO]]></category>
		<category><![CDATA[Facebook news]]></category>
		<category><![CDATA[Facebook Stock]]></category>
		<category><![CDATA[Facebook's Elite Will Cash In But Other Insiders Must Wait]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[Peter Thiel]]></category>
		<category><![CDATA[Sheryl Sandberg]]></category>

		<guid isPermaLink="false">http://www.yourfacebookstuff.com/?p=711</guid>
		<description><![CDATA[According to Forbes, Mark Zuckerberg and other elite Facebook insiders are cashing in on their shares while demand for the social network is at a frenzy. This week it was discovered that bankers will unleash Facebook shares at a higher price ($34 to $38 a share) than previously planned and that smart money insiders intend [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yourfacebookstuff.com/wp-content/uploads/2012/05/Facebooks-Elite-Will-Cash-In-But-Other-Insiders-Must-Wait.jpg"><img class="alignnone size-full wp-image-712" title="Facebook's Elite Will Cash In But Other Insiders Must Wait" src="http://www.yourfacebookstuff.com/wp-content/uploads/2012/05/Facebooks-Elite-Will-Cash-In-But-Other-Insiders-Must-Wait.jpg" alt="" width="600" height="465" /></a></p>
<p>According to Forbes, <strong>Mark Zuckerberg</strong> and other elite Facebook insiders are cashing in on their shares while demand for the social network is at a frenzy. This week it was discovered that bankers will unleash Facebook shares at a higher price ($34 to $38 a share) than previously planned and that smart money insiders intend to sell more shares.</p>
<p>Yesterday Facebook announced that it had upped the amount of equity it could sell on its Friday IPO to a possible total of 484,418,657 shares. Executive officers and directors (which includes Zuckerberg, Sheryl Sandberg, Marc Andreessen, Jim Breyer, Peter Thiel and others ) could sell a total of 189,369,144 (or $7.2 billion if it goes off at the top of the price range).</p>
<p>Who will also be selling?</p>
<p><strong>Tiger Global</strong> upped the number of shares it will sell to 23.4 million, from 3.4 million.</p>
<p><strong>Mail.ru</strong> upped its planned sale to 19.6 million from 11.3 million.</p>
<p><strong>Accel Partners</strong> now plans to sell 49 million shares, up from 38.2 million.</p>
<p><strong>DST Group</strong> will sell 45.7 million shares, up from 26.3 million.</p>
<p><strong>Goldman Sachs</strong> will sell 28.7 million shares, up from 13.2 million.</p>
<p><strong>Greylock</strong> will sell 7.6 million shares, up from 7 million.</p>
<p><strong>Peter Thiel</strong> will sell 16.8 million shares, up from 7.7 million.</p>
<p>These investors can turn their paper gains into hard cash. But insiders who don’t sell on Friday–and rich investors who bought shares of Facebook on secondary markets (like SecondMarket and SharesPost) have to wait a lot longer to cash out.</p>
<p>And it could be along wait. The hype is hot and the bar is high. Current Facebook shareholders will have to endure at least one quarterly report before they get liquid. If Facebook disappoints many paper gains (especially for accredited investors who bought shares on private markets for about $40 a pop) could turn into real losses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourfacebookstuff.com/news/facebooks-elite-will-cash-in-but-other-insiders-must-wait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Zuckerberg&#8217;s Girlfriend Inspires Him Raise Awareness About Organ Donation</title>
		<link>http://www.yourfacebookstuff.com/news/mark-zuckerbergs-girlfriend-inspires-him-raise-awareness-about-organ-donation/</link>
		<comments>http://www.yourfacebookstuff.com/news/mark-zuckerbergs-girlfriend-inspires-him-raise-awareness-about-organ-donation/#comments</comments>
		<pubDate>Tue, 01 May 2012 18:32:33 +0000</pubDate>
		<dc:creator>YourFacebookStuff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[add a new life event]]></category>
		<category><![CDATA[Facebook life event]]></category>
		<category><![CDATA[Facebook news]]></category>
		<category><![CDATA[Facebook organ donation]]></category>
		<category><![CDATA[Facebook timeline]]></category>
		<category><![CDATA[how to become an organ donor]]></category>
		<category><![CDATA[life event]]></category>
		<category><![CDATA[life event organ donation]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[Mark Zuckerberg's Girlfriend Inspires Him Raise Awareness About Organ Donation]]></category>
		<category><![CDATA[Priscilla Chan]]></category>
		<category><![CDATA[share a life event]]></category>

		<guid isPermaLink="false">http://www.yourfacebookstuff.com/?p=707</guid>
		<description><![CDATA[Mark Zuckerberg has been inspired by his girlfriend Priscilla Chan to use Facebook as a tool to help raise awareness about the importance of organ donation. Chan, a medical student who is aspiring to be a pediatrician, shared stories with Zuckerberg about sick patients who are desperately waiting for organs. One story in particular that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yourfacebookstuff.com/wp-content/uploads/2012/05/Marc-Zuckerbergs-Girlfriend-Inspires-Him-Raise-Awareness-About-Organ-Donation.jpg"><img class="alignnone size-full wp-image-708" title="Marc Zuckerberg's Girlfriend Inspires Him Raise Awareness About Organ Donation" src="http://www.yourfacebookstuff.com/wp-content/uploads/2012/05/Marc-Zuckerbergs-Girlfriend-Inspires-Him-Raise-Awareness-About-Organ-Donation.jpg" alt="" width="600" height="405" /></a></p>
<p><strong>Mark Zuckerberg</strong> has been inspired by his girlfriend <strong>Priscilla Chan</strong> to use Facebook as a tool to help raise awareness about the importance of organ donation. Chan, a medical student who is aspiring to be a pediatrician, shared stories with Zuckerberg about sick patients who are desperately waiting for organs.</p>
<p>One story in particular that touched Zuckerberg is about a young boy in need of a heart transplant. His skin had turned blue from lack of oxygen, but within weeks of receiving a transplant he was out again playing sports.</p>
<p>“How can that not make you happy,” he asked.</p>
<p>“Facebook is really about communicating and telling stories… We think that people can really help spread awareness of organ donation and that they want to participate in this to their friends. And that can be a big part of helping solve the crisis that’s out there,” Zuckerberg told ABC’s <strong>Robin Roberts</strong> in an exclusive interview at the company’s headquarters.</p>
<p>Starting today, users in the United States and U.K. will be able to add that they’re organ donors to their Timelines, and if they’re not organ donors, they can find links to official organ donation registries and instantly enroll.</p>
<p>“We want to make it simple,” said Zuckerberg. “You just put in the state or country that you’re from, so that we can help link you to the official registries.”<br />
In the “health and wellness” section of users’ timelines, users can list their status as organ donors and explain the decision to their friends, in an effort to raise awareness about the need for donors.</p>
<p>More than 112,000 Americans are awaiting organs, and 18 people die every day from the lack of available organs, according to <a href="http://donatelife.net/" target="_blank">Donate Life America</a>, a nonprofit alliance that is partnering with Facebook.</p>
<p>The technology behind the donation application, Zuckerberg said, is a “pretty simple thing.” But the ability to link people across hundreds of miles and save their lives? That, he called, “amazing.”</p>
<p>Both the company and organ donation advocates are hopeful the new tool could change the landscape of the organ donation process.</p>
<p>I think it’s possible that we will see an impact over the next couple of years, where we would imagine eliminating the transplant waiting list,” said Dr. Andrew Cameron, Transplant Surgeon at Johns Hopkins University School of Medicine.</p>
<p><strong>Here&#8217;s how it works:</strong><br />
<object width='576' height='324' data='http://newsroom.fb.com/v/467.aspx' type='application/x-shockwave-flash'><param name='allowfullscreen' value='true'/><param name='allowscriptaccess' value='always'/><param name='movie' value='http://newsroom.fb.com/v/467.aspx'/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourfacebookstuff.com/news/mark-zuckerbergs-girlfriend-inspires-him-raise-awareness-about-organ-donation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook buys $550M in Patents from Microsoft</title>
		<link>http://www.yourfacebookstuff.com/news/facebook-buys-550m-in-patents-from-microsoft/</link>
		<comments>http://www.yourfacebookstuff.com/news/facebook-buys-550m-in-patents-from-microsoft/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 17:20:37 +0000</pubDate>
		<dc:creator>YourFacebookStuff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Brad Smith]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Patent]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.yourfacebookstuff.com/?p=703</guid>
		<description><![CDATA[Microsoft (NASDAQ:MSFT) has agreed to sell 650 patents to Facebook (NASDAQ:FB) worth $550 million. Facebook will open its pockets in exchange for various social networking patents that were registered by AOL (NASDAQ:AOL) and were later sold to Microsoft for $1.065 billion earlier this month. The deal also leaves Microsoft with 275 of the original patents [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yourfacebookstuff.com/wp-content/uploads/2012/04/Microsoft-sells-patents-to-facebook.png"><img src="http://www.yourfacebookstuff.com/wp-content/uploads/2012/04/Microsoft-sells-patents-to-facebook.png" alt="Microsoft-sells-patents-to-facebook" title="Microsoft-sells-patents-to-facebook" width="600" height="271" class="alignnone size-full wp-image-704" /></a></p>
<p>Microsoft (<a href="http://www.nasdaq.com/symbol/msft" target="_blank">NASDAQ:MSFT</a>) has agreed to sell 650 patents to Facebook (<a href="http://www.nasdaq.com/symbol/fb" target="_blank">NASDAQ:FB</a>) worth $550 million. </p>
<p>Facebook will open its pockets in exchange for various social networking patents that were registered by AOL (<a href="http://www.nasdaq.com/symbol/aol" target="_blank">NASDAQ:AOL</a>) and were later sold to Microsoft for $1.065 billion earlier this month.</p>
<p>The deal also leaves Microsoft with 275 of the original patents and applications it purchased from AOL. Microsoft will also retain a license to 650 of the patents and applications now owned by Facebook, in addition to the 300 or so AOL patents it gained a license to earlier.<span id="more-703"></span></p>
<blockquote><p>“Today’s agreement with Facebook enables us to recoup over half of our costs while achieving our goals from the AOL auction,” Brad Smith, executive vice president and general counsel of Microsoft, said in the release.</p></blockquote>
<p>Its assumed that the social network will likely utilize the portfolio to better defend itself from litigation like the lawsuit brought by Yahoo back in March. </p>
<p>You can read the official Facebook press release <a href="http://newsroom.fb.com/Announcements/Microsoft-Facebook-Announce-Patent-Agreement-14d.aspx" target="_blank">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourfacebookstuff.com/news/facebook-buys-550m-in-patents-from-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook for Andriod 1.9</title>
		<link>http://www.yourfacebookstuff.com/mobile/facebook-for-andriod-1-9/</link>
		<comments>http://www.yourfacebookstuff.com/mobile/facebook-for-andriod-1-9/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 16:53:57 +0000</pubDate>
		<dc:creator>YourFacebookStuff</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Andriod 1.9]]></category>
		<category><![CDATA[Apps]]></category>

		<guid isPermaLink="false">http://www.yourfacebookstuff.com/?p=699</guid>
		<description><![CDATA[Facebook for Android 1.9 includes performance improvements as well as shortcuts to share photos and messages faster. Now you can share photos and messages right from your home screen. Messenger and Camera shortcuts will appear in your app tray after updating your Facebook for Android app. ​Android 1.9 also comes with many of the messenger [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yourfacebookstuff.com/wp-content/uploads/2012/04/Facebook-Andriod-1-9.png"><img src="http://www.yourfacebookstuff.com/wp-content/uploads/2012/04/Facebook-Andriod-1-9.png" alt="Facebook-Andriod-1-9" title="Facebook-Andriod-1-9" width="600" height="337" class="alignnone size-full wp-image-700" /></a></p>
<p>Facebook for Android 1.9 includes performance improvements as well as shortcuts to share photos and messages faster.</p>
<p>Now you can share photos and messages right from your home screen. Messenger and Camera shortcuts will appear in your app tray after updating your Facebook for Android app.<span id="more-699"></span></p>
<p><a href="http://www.yourfacebookstuff.com/wp-content/uploads/2012/04/Facebook-Andriod-1-9-Detail.png"><img src="http://www.yourfacebookstuff.com/wp-content/uploads/2012/04/Facebook-Andriod-1-9-Detail.png" alt="Facebook-Andriod-1-9-Detail" title="Facebook-Andriod-1-9-Detail" width="600" height="207" class="alignnone size-full wp-image-701" /></a></p>
<p>​Android 1.9 also comes with many of the messenger features found in the standalone Messenger app including:</p>
<p>-Mobile/online status<br />
-If you have already started a group conversation, you can add people on the fly<br />
-Your contact list sorted by the people you interact with frequently</p>
<p>Head over to Google Play and update to FB for Andriod 1.9 <a href="https://play.google.com/store/apps/details?id=com.facebook.katana" target="_blank">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourfacebookstuff.com/mobile/facebook-for-andriod-1-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Center Opens in Forest City, N.C.</title>
		<link>http://www.yourfacebookstuff.com/news/data-center-opens-in-forest-city-n-c/</link>
		<comments>http://www.yourfacebookstuff.com/news/data-center-opens-in-forest-city-n-c/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 16:48:11 +0000</pubDate>
		<dc:creator>YourFacebookStuff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[Forest City]]></category>
		<category><![CDATA[N.C.]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Open Compute Project]]></category>

		<guid isPermaLink="false">http://www.yourfacebookstuff.com/?p=696</guid>
		<description><![CDATA[Facebook&#8217;s new data center in Forest City, North Carolina, officially opened today and is online and serving live user traffic. The data center currently comprises two buildings: Building 1 broke ground in November 2010 and opened today, while Building 2 is expected to open later this year. The facility takes advantage of technology developed as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yourfacebookstuff.com/wp-content/uploads/2012/04/Facebook-Forest-City-Data-Center.png"><img src="http://www.yourfacebookstuff.com/wp-content/uploads/2012/04/Facebook-Forest-City-Data-Center.png" alt="Facebook-Forest-City-Data-Center" title="Facebook-Forest-City-Data-Center" width="600" height="376" class="alignnone size-full wp-image-697" /></a></p>
<p>Facebook&#8217;s new data center in Forest City, North Carolina, officially opened today and is online and serving live user traffic.</p>
<p>The data center currently comprises two buildings: Building 1 broke ground in November 2010 and opened today, while Building 2 is expected to open later this year. </p>
<p>The facility takes advantage of technology developed as part of the Open Compute Project, launched by Facebook last year to drive more innovation and a greater focus on energy efficiency in the data center industry. The Forest City data center will be the first live test of the Open Compute Project&#8217;s outdoor-air cooling designs in an environment where temperature and humidity conditions are considered to be outside the range of typical data center operations. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourfacebookstuff.com/news/data-center-opens-in-forest-city-n-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download More of Your Facebook Information</title>
		<link>http://www.yourfacebookstuff.com/security/download-more-of-your-facebook-information/</link>
		<comments>http://www.yourfacebookstuff.com/security/download-more-of-your-facebook-information/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 13:26:55 +0000</pubDate>
		<dc:creator>YourFacebookStuff</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://www.yourfacebookstuff.com/?p=690</guid>
		<description><![CDATA[Facebook has announced that they have increased the amount of information users can archive when they download their account histories using the site’s Download Your Information feature. The feature was first introduced in October 2010. This allowed users of the social network to download an archive of their history and content they had shared, including [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yourfacebookstuff.com/wp-content/uploads/2012/04/download-your-facebook-data.png"><img src="http://www.yourfacebookstuff.com/wp-content/uploads/2012/04/download-your-facebook-data.png" alt="download-your-facebook-data" title="download-your-facebook-data" width="600" height="268" class="alignnone size-full wp-image-691" /></a></p>
<p>Facebook has announced that they have increased the amount of information users can archive when they download their account histories using the site’s Download Your Information feature.  The feature was first introduced in October 2010.  This allowed users of the social network to download an archive of their history and content they had shared, including photos, posts, messages, friends, and chat conversations.</p>
<p>An expansion of that list on has been announced saying that previous names, friend requests initiated by the user, Internet-protocol addresses used to log in, and other categories of information are being added. <span id="more-690"></span></p>
<p>For more information you can check out the <a href="https://www.facebook.com/fbprivacy" target="_blank">Facebook and Privacy</a> page or you can read the announcement below:<br />
<a href="http://www.yourfacebookstuff.com/wp-content/uploads/2012/04/Facbook-and-Privacy-Posting.png"><img src="http://www.yourfacebookstuff.com/wp-content/uploads/2012/04/Facbook-and-Privacy-Posting.png" alt="Facbook-and-Privacy-Posting" title="Facbook-and-Privacy-Posting" width="600" height="554" class="alignnone size-full wp-image-692" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourfacebookstuff.com/security/download-more-of-your-facebook-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook announces Groups for Schools</title>
		<link>http://www.yourfacebookstuff.com/news/facebook-announces-groups-for-schools/</link>
		<comments>http://www.yourfacebookstuff.com/news/facebook-announces-groups-for-schools/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 20:20:00 +0000</pubDate>
		<dc:creator>YourFacebookStuff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[groups]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.yourfacebookstuff.com/?p=685</guid>
		<description><![CDATA[Facebook has just announced a new feature &#8216;Groups for Schools&#8217;, which will allow users with an active school email address to join the new groups at their college or university. According to Facebook’s Announcements page by engineer Michael Novati, users will be able to see what’s happening on a particular campus. This includes options for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yourfacebookstuff.com/wp-content/uploads/2012/04/Facebook-Groups-For-Schools.png"><img src="http://www.yourfacebookstuff.com/wp-content/uploads/2012/04/Facebook-Groups-For-Schools.png" alt="Facebook-Groups-For-Schools" title="Facebook-Groups-For-Schools" width="600" height="306" class="alignnone size-full wp-image-686" /></a></p>
<p>Facebook has just announced a new feature &#8216;Groups for Schools&#8217;, which will allow users with an active school email address to join the new groups at their college or university.</p>
<p>According to <a href="http://newsroom.fb.com/Announcements/Introducing-Groups-for-Schools-144.aspx" target="_blank">Facebook’s Announcements page</a> by engineer <a href="https://www.facebook.com/mn" target="_blank">Michael Novati</a>, users will be able to see what’s happening on a particular campus. This includes options for you to discuss classes with other people in your major, to plan upcoming events with your fraternity or sorority, and simply share photos with friends in your dorm.<span id="more-685"></span></p>
<p><a href="http://www.yourfacebookstuff.com/wp-content/uploads/2012/04/4bm4.png"><img src="http://www.yourfacebookstuff.com/wp-content/uploads/2012/04/4bm4.png" alt="" title="4bm4" width="600" height="475" class="alignnone size-full wp-image-687" /></a></p>
<blockquote><p>“We are also introducing file sharing for these groups, to make it even easier to share lecture notes, sports schedules or class assignments.” </p></blockquote>
<p><a href="http://www.yourfacebookstuff.com/wp-content/uploads/2012/04/4bm6.png"><img src="http://www.yourfacebookstuff.com/wp-content/uploads/2012/04/4bm6.png" alt="" title="4bm6" width="600" height="475" class="alignnone size-full wp-image-688" /></a></p>
<p>Groups for Schools will gradually be rolling out to colleges and universities around the world. You can sign up to find out when it will be available at your school. Facebook encourages users to make sure that they are able to work out the new features by pointing them to the <a href="https://www.facebook.com/help/groups/groups-for-schools" target="_blank">Help Center</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourfacebookstuff.com/news/facebook-announces-groups-for-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook aquires Instagram for $1 Billion</title>
		<link>http://www.yourfacebookstuff.com/news/facebook-aquires-instagram-for-1-billion/</link>
		<comments>http://www.yourfacebookstuff.com/news/facebook-aquires-instagram-for-1-billion/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 17:30:54 +0000</pubDate>
		<dc:creator>YourFacebookStuff</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[Andreessen Horowitz]]></category>
		<category><![CDATA[Baseline Ventures]]></category>
		<category><![CDATA[Benchmark Capital]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Kevin Systrom]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.yourfacebookstuff.com/?p=675</guid>
		<description><![CDATA[Facebook just announced that it has agreed to buy mobile photo-sharing app Instagram for approximately $1 billion in stock &#038; cash. This is Facebook&#8217;s largest acquisition to date, and comes just weeks before its highly-anticipated IPO. San Francisco-based Instagram had raised around $47 million in venture capital funding, from firms like Andreessen Horowitz, Baseline Ventures [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yourfacebookstuff.com/wp-content/uploads/2012/04/facebook-buys-instagram.png"><img src="http://www.yourfacebookstuff.com/wp-content/uploads/2012/04/facebook-buys-instagram.png" alt="facebook-buys-instagram" title="facebook-buys-instagram" width="600" height="348" class="alignnone size-full wp-image-676" /></a></p>
<p>Facebook just announced that it has agreed to buy mobile photo-sharing app Instagram for approximately $1 billion in stock &#038; cash. This is Facebook&#8217;s largest acquisition to date, and comes just weeks before its highly-anticipated IPO.</p>
<p>San Francisco-based Instagram had raised around $47 million in venture capital funding, from firms like Andreessen Horowitz, Baseline Ventures and Benchmark Capital.</p>
<p>For context, Yahoo (YHOO) acquired photo-sharing company Flickr for just $35 million 2004.<span id="more-675"></span></p>
<p>Mark Zuckerberg posted the following release just minutes ago on his timeline.<br />
<a href="http://www.yourfacebookstuff.com/wp-content/uploads/2012/04/facebook-buys-instagram-press-release.png"><img src="http://www.yourfacebookstuff.com/wp-content/uploads/2012/04/facebook-buys-instagram-press-release.png" alt="facebook-buys-instagram-press-release" title="facebook-buys-instagram-press-release" width="600" height="687" class="alignnone size-full wp-image-677" /></a></p>
<p>You can read the offical press release <a href="http://newsroom.fb.com/Announcements/Facebook-to-Acquire-Instagram-141.aspx" target="_blank">here</a>.</p>
<p>You can also read Kevin Systrom&#8217;s, CEO of Instagram posting about the merger <a href="http://blog.instagram.com/post/20785013897/instagram-facebook" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourfacebookstuff.com/news/facebook-aquires-instagram-for-1-billion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook (FB) expected to IPO on NASDAQ</title>
		<link>http://www.yourfacebookstuff.com/news/facebook-fb-expected-to-ipo-on-nasdaq/</link>
		<comments>http://www.yourfacebookstuff.com/news/facebook-fb-expected-to-ipo-on-nasdaq/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 15:52:47 +0000</pubDate>
		<dc:creator>YourFacebookStuff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[FB]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[stock exchange]]></category>

		<guid isPermaLink="false">http://www.yourfacebookstuff.com/?p=682</guid>
		<description><![CDATA[Facebook, which is preparing for its highly anticipated initial public offering, has picked a home. The social network will list its shares under the ticker symbol FB on Nasdaq, according to people familiar with the matter. The listing decision marks the end of a tense and drawn out courting process between the company and numerous [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yourfacebookstuff.com/wp-content/uploads/2012/04/facebook-chooses-nasdaq.png"><img src="http://www.yourfacebookstuff.com/wp-content/uploads/2012/04/facebook-chooses-nasdaq.png" alt="facebook-chooses-nasdaq" title="facebook-chooses-nasdaq" width="600" height="316" class="alignnone size-full wp-image-683" /></a></p>
<p>Facebook, which is preparing for its highly anticipated <a href="http://www.nasdaq.com/markets/ipos/company/facebook-inc-673740-69138" target="_blank">initial public offering</a>, has picked a home.</p>
<p>The social network will list its shares under the ticker symbol <a href="http://www.nasdaq.com/symbol/fb" target="_blank">FB</a> on Nasdaq, according to people familiar with the matter.</p>
<p>The listing decision marks the end of a tense and drawn out courting process between the company and numerous executives at the NYSE and rival Nasdaq. Both exchanges launched aggressive marketing campaigns to woo the multi-billion dollar listing, and have made numerous pitches to the company in recent months.</p>
<p>Because both exchanges’ listing fees are relatively nominal for companies with billions in revenue like Facebook, the decision was seen by many observers as a choice of branding and image. The NYSE is widely seen as the home of the traditional “blue chip” company while the Nasdaq’s reputation is more associated with Silicon Valley.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourfacebookstuff.com/news/facebook-fb-expected-to-ipo-on-nasdaq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

