<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YourFacebookStuff &#187; Facebook news</title>
	<atom:link href="http://www.yourfacebookstuff.com/tag/facebook-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourfacebookstuff.com</link>
	<description>News, Apps, Security &#38; More...</description>
	<lastBuildDate>Wed, 01 Feb 2012 22:41:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Facebook files for $5 billion IPO</title>
		<link>http://www.yourfacebookstuff.com/news/facebook-files-for-5-billion-ipo/</link>
		<comments>http://www.yourfacebookstuff.com/news/facebook-files-for-5-billion-ipo/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:41:35 +0000</pubDate>
		<dc:creator>YourFacebookStuff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook files for $5 billion IPO]]></category>
		<category><![CDATA[Facebook IPO]]></category>
		<category><![CDATA[Facebook news]]></category>
		<category><![CDATA[Facebook shares]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.yourfacebookstuff.com/?p=666</guid>
		<description><![CDATA[At long last, the Holy Grail of Internet IPOs is here. Facebook filed Wednesday to raise $5 billion in an initial public offering. In 2011, Facebook earned $1 billion on sales of $3.7 billion. As of December 31, Facebook had 845 million daily active users. The company crossed the line into profitability in 2009, five [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yourfacebookstuff.com/wp-content/uploads/2012/02/Facebook-IPO.jpg"><img src="http://www.yourfacebookstuff.com/wp-content/uploads/2012/02/Facebook-IPO.jpg" alt="" title="Facebook IPO" width="600" height="400" class="alignnone size-full wp-image-667" /></a></p>
<p>At long last, the Holy Grail of Internet IPOs is here. Facebook filed Wednesday to raise $5 billion in an initial public offering.</p>
<p>In 2011, Facebook earned $1 billion on sales of $3.7 billion. As of December 31, Facebook had 845 million daily active users.</p>
<p>The company crossed the line into profitability in 2009, five years after it launched in founder Mark Zuckerberg&#8217;s Harvard dorm room. Facebook earned $229 million that year on sales of $777 million, and has remained profitable ever since. Advertising accounted for 85% of Facebook&#8217;s 2011 revenue, or almost $3.2 billion.</p>
<p>Facebook&#8217;s other revenue stream is its payment system for purchases within apps and games: Facebook Credits. Facebook keeps 30% of the revenue from those payments, and passes the remaining 70% on to the app developer. Those fees brought in $557 million for Facebook last year.</p>
<p>Revenue from Zynga, which makes FarmVille and other games played on Facebook, represented 12% of Facebook&#8217;s total revenue in 2011.</p>
<p>Another choice tidbit: In 2011, Facebook CEO Zuckerberg raked in a $500,000 base salary. But he requested &#8212; and will receive &#8212; only $1 per year in salary starting January 1, 2013.</p>
<p>Don&#8217;t feel too bad for Zuck, who remains the largest shareholder in the company he created. His total compensation in 2011 came to $1.48 million, according to Facebook&#8217;s calculations.</p>
<p>He was one of the lowest-paid among Facebook&#8217;s executive ranks. Facebook COO Sheryl Sandberg topped the list with a total package Facebook estimated at $30.9 million, almost all of it in stock.</p>
<p>Engineering VP Mike Schroepfer made an estimated $24.7 million &#8212; again, mostly in stock &#8212; while CFO David Ebersman collected an $18.7 million pay package. <span id="more-666"></span></p>
<p>It&#8217;s not yet known on which stock exchange Facebook will trade, through it said it plans to use the ticker symbol &#8220;FB.&#8221;<br />
Facebook will likely re-file its paperwork several times over the coming months. Those updates will add more details and could even restate some of the financial information detailed in Wednesday&#8217;s filing.</p>
<p>How much Facebook is worth: In this initial paperwork, companies don&#8217;t declare how many shares they&#8217;re going to sell, or how much those shares will cost. Those details will be added in an updated filing shortly before trading begins.</p>
<p>Without that share price information, Facebook&#8217;s valuation is still speculative.</p>
<p>Facebook has its own guesses, though. The company said it conducted its own valuation of its stock at the end of each quarter, and as of December 31 determined it to be worth $29.73 a share.</p>
<p>Trading won&#8217;t begin for several months, as Facebook now has to field questions from regulators and court investors for its stock sale.</p>
<p>Most analysts estimate Facebook&#8217;s valuation will fall somewhere between $85 billion to $100 billion. But the value of Web companies can be extremely volatile.</p>
<p>A recent example: Zynga (ZNGA). The FarmVille maker&#8217;s IPO filing reported that it valued its shares in August 2011 at $17.20 each, which gave the company a valuation of $14 billion. But when Zynga went public in December, shares sold for just $10 &#8212; valuing the company at $7 billion.</p>
<p>Several other Internet companies made their public debuts in 2011, but the end of the year proved to be a turbulent time for the sector. Shares of Groupon (GRPN), Pandora (P), Zillow (Z), LinkedIn (LNKD) and Angie&#8217;s List (ANGI) all suffered steep double-digit losses for November, though most clawed back at least a bit in December or January.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourfacebookstuff.com/news/facebook-files-for-5-billion-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming Soon To Facebook: Free Music?</title>
		<link>http://www.yourfacebookstuff.com/news/coming-soon-to-facebook-free-music/</link>
		<comments>http://www.yourfacebookstuff.com/news/coming-soon-to-facebook-free-music/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 16:19:36 +0000</pubDate>
		<dc:creator>YourFacebookStuff</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Coming Soon To Facebook: Free Music]]></category>
		<category><![CDATA[Facebook music]]></category>
		<category><![CDATA[Facebook news]]></category>
		<category><![CDATA[free music]]></category>
		<category><![CDATA[free music on facebook]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[music on Facebook]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[Zuckerberg]]></category>

		<guid isPermaLink="false">http://www.yourfacebookstuff.com/?p=541</guid>
		<description><![CDATA[Exact details are rather scarce, but Facebook will be launching a music service later this month. That&#8217;s right &#8212; Facebook may be about to unleash unlimited free music to all its users. Music is enjoyed almost universally, and free music services have been among the fastest-growing on the web &#8212; Napster, to name but one. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yourfacebookstuff.com/wp-content/uploads/2011/09/spotify.png"><img src="http://www.yourfacebookstuff.com/wp-content/uploads/2011/09/spotify.png" alt="Spotify-Facebook" title="spotify" width="600" height="272" class="alignnone size-full wp-image-548" /></a></p>
<p>Exact details are rather scarce, but Facebook will be launching a music service later this month. That&#8217;s right &#8212; Facebook may be about to unleash unlimited free music to all its users. Music is enjoyed almost universally, and free music services have been among the fastest-growing on the web &#8212; Napster, to name but one.</p>
<p>Facebook is partnering with top music services Spotify, MOG and Rdio to let users stream music on Facebook. Spotify is a service that lets you listen to virtually any song for free on your desktop, with the occasional, but infrequent, ad. Users can pay a small fee to remove the ads or use the service on their phones.</p>
<p>Though Facebook is the world’s most popular social networking service, with more than 750 million users, founder Mark Zuckerberg is keen to increase the amount of time users spend in the Facebook environment.</p>
<p>Music is said to be just one aspect of the strategy to improve Facebook’s “stickiness” and it is also expected to partner with other media content owners such as movie studios.</p>
<p>“They are working on a platform for music where the goal is to create a connective tissue for fans,” said one person familiar with the talks who asked not to be named as plans are confidential.</p>
<p>Facebook has declined to comment on its new music platform before, but in July several technology blogs reported a software engineer had uncovered programming code for a Facebook product called Vibes, for music downloading. <span id="more-541"></span></p>
<p>Facebook could give an important boost to its fledgling music streaming partners as they try to compete in a digital music sector dominated by Apple’s iTunes’s download store. Apple is also readying a streaming service called iTunes Match expected to launch soon.</p>
<p>The largest music subscription service, Rhapsody, has about 800 000 paying users after nearly 10 years.</p>
<p>Another senior executive close to the talks said social networking was important to help overcome one of the key challenges for digital music companies: how to help fans discover new music rather than just search for artists and songs they already know.</p>
<p>“Your friends are engaging with you on Facebook,” he said. “It’s the new form of radio or TV.”</p>
<p>The music platform is expected to be unveiled at Facebook’s developer conference, which begins on September 22.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourfacebookstuff.com/news/coming-soon-to-facebook-free-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Shares Data Center Secrets, Slashes Energy Use</title>
		<link>http://www.yourfacebookstuff.com/news/facebook-shares-data-center-secrets-slashes-energy-use/</link>
		<comments>http://www.yourfacebookstuff.com/news/facebook-shares-data-center-secrets-slashes-energy-use/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 14:43:14 +0000</pubDate>
		<dc:creator>YourFacebookStuff</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook data center]]></category>
		<category><![CDATA[Facebook energy use]]></category>
		<category><![CDATA[Facebook news]]></category>
		<category><![CDATA[Facebook Shares Data Center Secrets Slashes Energy Use]]></category>
		<category><![CDATA[green data center]]></category>
		<category><![CDATA[green technology]]></category>

		<guid isPermaLink="false">http://www.yourfacebookstuff.com/?p=464</guid>
		<description><![CDATA[On Thursday, Facebook unveiled their new high tech and futuristic-looking data center in Prineville, Oregon. Even more impressively, the project is open source, meaning Facebook will actually share what the company has learned about designing energy-reducing, cost-efficient computer servers and data centers. Facebook claims their green data center uses 38 percent less energy to do [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yourfacebookstuff.com/wp-content/uploads/2011/04/Facebook-Shares-Data-Center-Secrets-Slashes-Energy-Use.jpg"><img class="alignnone size-full wp-image-465" title="Facebook Shares Data Center Secrets Slashes Energy Use" src="http://www.yourfacebookstuff.com/wp-content/uploads/2011/04/Facebook-Shares-Data-Center-Secrets-Slashes-Energy-Use.jpg" alt="" width="600" height="375" /></a></p>
<p>On Thursday, Facebook unveiled their new high tech and futuristic-looking data center in Prineville, Oregon. Even more impressively, the project is open source, meaning Facebook will actually share what the company has learned about designing energy-reducing, cost-efficient computer servers and data centers.</p>
<p>Facebook claims their green data center uses 38 percent less energy to do the same work as its existing facilities, while costing 24 percent less – and they want other companies to adopt the technology.</p>
<p>The Facebook data center uses custom-designed servers, power supplies, server racks and battery backup systems to achieve an initial power usage effectiveness (PUE) ratio of 1.07, compared to 1.5 for its existing facilities. In the winter, the data center will re-use hot aisle air to heat offices.</p>
<p>Facebook also announced the formation of the Open Compute Project, an industry-wide initiative that it says will share best practices for creating the most economical and energy-efficient data centers. Facebook will start by publishing specifications and mechanical designs for hardware including motherboards, power supply, server chassis, server racks and battery cabinets. The specs can be found at <a href="http://opencompute.org/" target="_blank">www.opencompute.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourfacebookstuff.com/news/facebook-shares-data-center-secrets-slashes-energy-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Wants To Hire Former Obama Press Secretary Robert Gibbs</title>
		<link>http://www.yourfacebookstuff.com/news/facebook-wants-to-hire-former-obama-press-secretary-robert-gibbs/</link>
		<comments>http://www.yourfacebookstuff.com/news/facebook-wants-to-hire-former-obama-press-secretary-robert-gibbs/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 15:29:37 +0000</pubDate>
		<dc:creator>YourFacebookStuff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook news]]></category>
		<category><![CDATA[Facebook to hire Robert Gibbs]]></category>
		<category><![CDATA[Facebook Wants To Hire Former Obama Press Secretary Robert Gibbs]]></category>
		<category><![CDATA[Robert Gibbs]]></category>

		<guid isPermaLink="false">http://www.yourfacebookstuff.com/?p=457</guid>
		<description><![CDATA[Facebook is reportedly in talks to hire President Obama’s former White House press secretary Robert Gibbs for a senior communications role, the New York Times reported. No formal offer has been made yet to Gibbs, but after two years at the White House, the president&#8217;s ex-spokesman has high-level ties that could be attractive to Facebook [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yourfacebookstuff.com/wp-content/uploads/2011/03/Facebook-Wants-To-Hire-Former-Obama-Press-Secretary-Robert-Gibbs.jpg"><img class="alignnone size-full wp-image-458" title="Facebook Wants To Hire Former Obama Press Secretary Robert Gibbs" src="http://www.yourfacebookstuff.com/wp-content/uploads/2011/03/Facebook-Wants-To-Hire-Former-Obama-Press-Secretary-Robert-Gibbs.jpg" alt="" width="600" height="337" /></a></p>
<p>Facebook is reportedly in talks to hire President Obama’s former White House press secretary Robert Gibbs for a senior communications role, the New York Times reported.</p>
<p>No formal offer has been made yet to Gibbs, but after two years at the White House, the president&#8217;s ex-spokesman has high-level ties that could be attractive to Facebook as it prepares for the world&#8217;s largest-ever public offering &#8212; valued by some investors at more than $60 billion, according to The Times.</p>
<p>Gibbs would work under Elliot Schrage, Facebook’s vp for global communications, marketing and public policy who joined the company from Google in 2008. <span id="more-457"></span></p>
<p>Gibbs, who left the White House in February after two years, and a spokesman for Facebook declined to comment, the paper said. Talks are at an early stage, it cited sources as saying.</p>
<p>The Times said Gibbs was planning to help set up President Obama’s re-election campaign before taking a private sector job, but Facebook is pressing him to consider the job more quickly.</p>
<p>Gibbs&#8217; hiring would also move the former press secretary far from the White House as well as Obama&#8217;s re-election headquarters in Chicago. The company&#8217;s headquarters is located in Palo Alto, Calif.</p>
<p>Details of his possible pay package have not been discussed, but the paper said he would receive a cash salary and company shares ahead of the IPO, which could be the largest in history given that Facebook has recently been valued at as much as $65 billion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourfacebookstuff.com/news/facebook-wants-to-hire-former-obama-press-secretary-robert-gibbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook To Test Groupon-Style Daily Deals</title>
		<link>http://www.yourfacebookstuff.com/news/facebook-to-test-groupon-style-daily-deals/</link>
		<comments>http://www.yourfacebookstuff.com/news/facebook-to-test-groupon-style-daily-deals/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 14:56:40 +0000</pubDate>
		<dc:creator>YourFacebookStuff</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook advertising]]></category>
		<category><![CDATA[Facebook Daily Deals]]></category>
		<category><![CDATA[Facebook news]]></category>
		<category><![CDATA[Facebook To Test Groupon-Style Daily Deals]]></category>
		<category><![CDATA[Facebook vs. Groupon]]></category>
		<category><![CDATA[Groupon]]></category>

		<guid isPermaLink="false">http://www.yourfacebookstuff.com/?p=453</guid>
		<description><![CDATA[Websites like Groupon and Living Social have exploded onto the scene in recent years. They help businesses raise their profiles through discount offers. Now, Facebook will soon start testing its own service in several U.S. cities: Dallas, Austin, Atlanta, San Francisco and San Diego. The company already offers Facebook Deals through Facebook Places, its check-in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yourfacebookstuff.com/wp-content/uploads/2011/03/Facebook-Daily-Deals.jpg"><img class="alignnone size-full wp-image-454" title="Facebook Daily Deals" src="http://www.yourfacebookstuff.com/wp-content/uploads/2011/03/Facebook-Daily-Deals.jpg" alt="" width="600" height="263" /></a></p>
<p>Websites like Groupon and Living Social have exploded onto the scene in recent years. They help businesses raise their profiles through discount offers. Now, Facebook will soon start testing its own service in several U.S. cities: Dallas, Austin, Atlanta, San Francisco and San Diego.</p>
<p>The company already offers Facebook Deals through Facebook Places, its check-in service. Its new daily deal service will work with Deals, though it will be very hard for Facebook to steal first place from market leader Groupon. Still, whenever the social network enters a new market, it has one huge advantage: 600 million users and counting.</p>
<p>Daily-deal services supposedly account for a third of all the ads on Facebook. Clearly the social network wants to take down the competition, but it wants to make sure its generating that extra revenue before it does.</p>
<p>&#8220;Local businesses will be able to sign up to use this feature soon and people will be able to find deals in the coming weeks,&#8221; the Palo Alto, Calif.-based company said in statement today.</p>
<p>Facebook hopes to avoid pitfalls, such as those Groupon encountered when some small businesses were so overwhelmed by customer responses they could not keep up and ultimately suffered losses.</p>
<p>Facebook plans to sell the deals through its own sales team, as well as working with partners such as Gilt City, Home Run, Pop Sugar City, Tippr, KGB Deals, Plum District, Reach Local, Zozi, and Open Table.</p>
<p>With more than 600 million users, Facebook certainly has the critical mass and the social mojo to tap into the booming online deal market and compete with market leaders Groupon and LivingSocial. Facebook will showcase deals and encourage users to share those deals with friends. What&#8217;s going to lead to this program&#8217;s success is that users can &#8220;unlock&#8221; a deal and share that discount with friends. Facebook testing showed that people were more likely to buy a deal if one of their friends bought it first. It makes perfect sense: Getting that great deal on dinner for one just isn&#8217;t as fun if you can&#8217;t share it with others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourfacebookstuff.com/news/facebook-to-test-groupon-style-daily-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Adds Six Billionaires To Forbes List</title>
		<link>http://www.yourfacebookstuff.com/news/facebook-adds-six-billionaires-to-forbes-list/</link>
		<comments>http://www.yourfacebookstuff.com/news/facebook-adds-six-billionaires-to-forbes-list/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 18:06:16 +0000</pubDate>
		<dc:creator>YourFacebookStuff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dustin Moskovitz]]></category>
		<category><![CDATA[Eduardo Saverin]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Adds Six Billionaires To Forbes List]]></category>
		<category><![CDATA[Facebook billionaires]]></category>
		<category><![CDATA[Facebook news]]></category>
		<category><![CDATA[Facebook Six]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[Peter Thiel]]></category>
		<category><![CDATA[Sean Parker]]></category>
		<category><![CDATA[Yuri Milner]]></category>

		<guid isPermaLink="false">http://www.yourfacebookstuff.com/?p=445</guid>
		<description><![CDATA[Six of the founders and investors behind Facebook have landed in the annual list of world&#8217;s top billionaires compiled by Forbes. Four of the names are new to the roster. Facebook co-founder and Chief Executive Mark Zuckerberg clocked in at No. 52 with an estimated worth of $13.5 billion, up from 212 and $4 billion [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yourfacebookstuff.com/wp-content/uploads/2011/03/Mark-Zuckerberg-laughing_600.jpg"><img src="http://www.yourfacebookstuff.com/wp-content/uploads/2011/03/Mark-Zuckerberg-laughing_600.jpg" alt="" title="Mark Zuckerberg laughing_600" width="600" height="357" class="alignnone size-full wp-image-451" /></a></p>
<p>Six of the founders and investors behind Facebook have landed in the annual list of world&#8217;s top billionaires compiled by Forbes. Four of the names are new to the roster.</p>
<p>Facebook co-founder and Chief Executive <strong>Mark Zuckerberg</strong> clocked in at No. 52 with an estimated worth of $13.5 billion, up from 212 and $4 billion in 2010.</p>
<p>Co-founders <strong>Dustin Moskovitz</strong>, the youngest billionaire on the Forbes list at 26 (Moskovitz is eight days younger then Zuckerberg), <strong>Eduardo Saverin</strong>, and investors <strong>Sean Parker</strong> and Russian <strong>Yuri Milner</strong> are new to the ranks. Rounding out Forbes&#8217; &#8220;Facebook Six&#8221; is investor <strong>Peter Thiel</strong>, who has moved down to 833 from 828, despite increasing his wealth to $1.5 billion from $1.2 billion.</p>
<p>This year, there are 20 billionaires under age 40, up from just eight last year. Zuckerberg comes in as the second-youngest billionaire, worth $13.5 billion, nearly five times as much as Moskovitz.</p>
<p>Facebook, a private Silicon Valley company, recently rounded up $1.5 billion in financing led by Goldman Sachs and Milner&#8217;s Russian investment firm Digital Sky Technologies, suggesting it could be worth $50 billion and setting off a feeding frenzy among investors.</p>
<p>Facebook has about 600 million users and is a threat to more established big Web businesses such as Google and Yahoo for users&#8217; time and advertising dollars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourfacebookstuff.com/news/facebook-adds-six-billionaires-to-forbes-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egyptian Man Names Newborn Daughter Facebook</title>
		<link>http://www.yourfacebookstuff.com/news/egyptian-man-names-newborn-daughter-facebook/</link>
		<comments>http://www.yourfacebookstuff.com/news/egyptian-man-names-newborn-daughter-facebook/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 15:21:06 +0000</pubDate>
		<dc:creator>YourFacebookStuff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[child named Facebook]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Egyptian man names baby Facebook]]></category>
		<category><![CDATA[Egyptian Man Names Newborn Daughter Facebook]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook news]]></category>
		<category><![CDATA[girl named Facebook]]></category>

		<guid isPermaLink="false">http://www.yourfacebookstuff.com/?p=440</guid>
		<description><![CDATA[An Egyptian man named Jamal Ibrahim was feeling so thankful that Facebook created a medium for organizing the Egyptian demonstrations that ultimately played a part in President Hosni Mubarak’s resignation from the post he held for 30 years, he named his newborn daughter Facebook Jamal Ibrahim. The news was published in Egypt’s Al-Ahram, a government-owned [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yourfacebookstuff.com/wp-content/uploads/2011/02/Egypt-Man-Names-Daughter-Facebook.jpg"><img class="alignnone size-full wp-image-442" title="Egypt Man Names Daughter Facebook" src="http://www.yourfacebookstuff.com/wp-content/uploads/2011/02/Egypt-Man-Names-Daughter-Facebook.jpg" alt="" width="600" height="358" /></a></p>
<p>An Egyptian man named Jamal Ibrahim was feeling so thankful that Facebook created a medium for organizing the Egyptian demonstrations that ultimately played a part in President Hosni Mubarak’s resignation from the post he held for 30 years, he named his newborn daughter Facebook Jamal Ibrahim.</p>
<p>The news was published in Egypt’s Al-Ahram, a government-owned news outlet. According to the English translation, “The girl’s family, friends, and neighbors in the Ibrahimya region gathered around the new born to express their continuing support for the revolution that started on Facebook. Baby Facebook received many gifts from the youth who were overjoyed by her arrival and the new name.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourfacebookstuff.com/news/egyptian-man-names-newborn-daughter-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Messenger Could Be A Problem For Skype</title>
		<link>http://www.yourfacebookstuff.com/apps/facebook-messenger-could-be-a-problem-for-skype/</link>
		<comments>http://www.yourfacebookstuff.com/apps/facebook-messenger-could-be-a-problem-for-skype/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 22:14:40 +0000</pubDate>
		<dc:creator>YourFacebookStuff</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Facebook applications]]></category>
		<category><![CDATA[Facebook Apps]]></category>
		<category><![CDATA[Facebook for iPhone]]></category>
		<category><![CDATA[Facebook Messenger]]></category>
		<category><![CDATA[Facebook Messenger Could Be A Problem For Skype]]></category>
		<category><![CDATA[Facebook news]]></category>

		<guid isPermaLink="false">http://www.yourfacebookstuff.com/?p=436</guid>
		<description><![CDATA[Having dominated the landscape of social media as we know it, Facebook now gives you yet another way to keep in touch with all those friends of yours. A new messenger app is going to change the way we have been using VoIP services and could present the popular Skype with a competitor that it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yourfacebookstuff.com/wp-content/uploads/2011/02/Facebook-Messenger.jpg"><img class="alignnone size-full wp-image-438" title="Facebook Messenger" src="http://www.yourfacebookstuff.com/wp-content/uploads/2011/02/Facebook-Messenger.jpg" alt="" width="600" height="357" /></a></p>
<p>Having dominated the landscape of social media as we know it, Facebook now gives you yet another way to keep in touch with all those friends of yours. A new messenger app is going to change the way we have been using VoIP services and could present the popular Skype with a competitor that it can&#8217;t defeat.</p>
<p><a href="http://itunes.apple.com/us/app/facebook-messenger/id411625417?mt=8#" target="_blank">Facebook Messenger</a> for iPhone was developed by Crisp App and is available in Apple&#8217;s App Store. For $2.99 you get a convenient way to voice chat with your Facebook friends on-the-go. Select a friend&#8217;s name from your contact list, tap the call button, and they&#8217;ll receive a link to complete the connection in their current Facebook tab. Once your friend clicks through, your VoIP chat session is ready to go.</p>
<p>It&#8217;s still early (the app was released on February 17th), but the reviews for this app have been very positive so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourfacebookstuff.com/apps/facebook-messenger-could-be-a-problem-for-skype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention Stalkers: You&#8217;ll Love The Facebook Breakup Notifier App</title>
		<link>http://www.yourfacebookstuff.com/apps/attention-stalkers-youll-love-the-facebook-breakup-notifier-app/</link>
		<comments>http://www.yourfacebookstuff.com/apps/attention-stalkers-youll-love-the-facebook-breakup-notifier-app/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 21:41:31 +0000</pubDate>
		<dc:creator>YourFacebookStuff</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Breakup Notifier]]></category>
		<category><![CDATA[Breakup Notifier app]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook applications]]></category>
		<category><![CDATA[Facebook Apps]]></category>
		<category><![CDATA[Facebook Breakup Notifier App]]></category>
		<category><![CDATA[Facebook news]]></category>
		<category><![CDATA[stalker app]]></category>

		<guid isPermaLink="false">http://www.yourfacebookstuff.com/?p=431</guid>
		<description><![CDATA[Facebook users are familiar with the popular option to proclaim their relationship status and freely change their personal information from “single,” “in a relationship,” “engaged,&#8221; &#8220;married” or the ever mysterious “it’s complicated.” Last week, Facebook also added two new options to its list of relationship statuses including “in a civil union” and “in a domestic [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yourfacebookstuff.com/wp-content/uploads/2011/02/Facebook-Stalker.jpg"><img class="alignnone size-full wp-image-433" title="Facebook Stalker" src="http://www.yourfacebookstuff.com/wp-content/uploads/2011/02/Facebook-Stalker.jpg" alt="" width="600" height="477" /></a></p>
<p>Facebook users are familiar with the popular option to proclaim their relationship status and freely change their personal information from “single,” “in a relationship,” “engaged,&#8221; &#8220;married” or the ever mysterious “it’s complicated.” Last week, Facebook also added two new options to its list of relationship statuses including “in a civil union” and “in a domestic partnership.”</p>
<p>Now there is an app for Facebook users who actually want keep tabs on their friend’s relationship statuses.</p>
<p>It&#8217;s called the “<a href="http://www.breakupnotifier.com/" target="_blank">Breakup Notifier</a>” and it allows you to go through your friends list and choose potential friends that you might be interested in. The app then puts your selected friends onto a list that notifies you if their relationship status ever changes.</p>
<p>In other words, if you are tired of hitting the refresh button desperately hoping that the object of your affection has suddenly become single, then you&#8217;ll love this: You will INSTANTLY be sent an email when the object of your desire changes their relationship status.</p>
<p>Dan Loewenherz, 24, the creator of &#8220;Breakup Notifier&#8221; and a developer based in Beverly Hills, Calif., said it took him just about four hours to build the application.</p>
<p>The tagline from the app&#8217;s Web site pretty much says it all: &#8220;You like someone. They&#8217;re in a relationship. Be the first to know when they&#8217;re out of it.&#8221;</p>
<p>The app had more than 100,000 users in under 24 hours, and now has more than 200,000 users.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourfacebookstuff.com/apps/attention-stalkers-youll-love-the-facebook-breakup-notifier-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

